Maksym *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 19.05.2009 - 04.11.2009 | ***** | Bulk Carrier | 12230 | Mitsubishi | 7200 BHP | Turkish | ***** | ***** |
3rd Engineer | 08.05.2008 - 08.12.2008 | ***** | Dry Cargo | 6100 | deuz | 3720 BHP | Comoros | ***** | ***** |
3rd Engineer | 11.07.2007 - 01.08.2007 | ***** | Dry Cargo | 6230 | Sulzer | 4000 BHP | ST.Kitts | ***** | ***** |
3rd Engineer | 29.08.2006 - 22.01.2007 | ***** | Dry Cargo | 2116 | shkoda | 1100 BHP | Comoros | ***** | ***** |
Engine Cadet | 09.09.2005 - 09.03.2006 | ***** | Dry Cargo | 2116 | shkoda | 1100 BHP | Comoros | ***** | ***** |
Documents and further information: