Bogdan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 20.12.2021 |
Tourist passport | ***** | Kherson | 30.12.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
HAZMAT B-V/b & B-V/c | ***** | Kherson | 30.12.2021 |
SSO | ***** | Kherson | 22.05.2019 |
ECDIS & information System | ***** | Kherson | 21.03.2019 |
BTRM | ***** | Kherson | 12.05.2019 |
Proficiency in surival craft & rescue boats other than fast rescue boats | ***** | Kherson | 17.04.2019 |
Advanced Fire Fighting | ***** | Kherson | 18.04.2019 |
Designated security duties of shipboard personnel | ***** | Kherson | 25.04.2014 |
Security related training and instruction for all seafarers | ***** | Kherson | 25.04.2019 |
Radar navigation< radar plotting & use of ARPA | ***** | Kherson | 11.04.2019 |
GMDSS general Operator | ***** | Kherson | 15.05.2019 |
Safety familiarization< basic training and instruction for all seafarers | ***** | Kherson | 18.04.2019 |
Medical First Aid on board Ship | ***** | Kherson | 18.04.2019 |
Officer in charg of a navigation watch on ships of 500 gt. and more | ***** | Kherson | 29.11.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 27.03.2017 - 22.09.2017 | ***** | Container | 11050 | MAN | 8400 kw BHP | Antigua & Barbuda | ***** | ***** |
3rd Officer | 26.06.2016 - 28.10.2016 | ***** | Container | 7224 | MAN | 5300 kw BHP | United Kingdom | ***** | ***** |
3rd Officer | 27.08.2015 - 11.01.2016 | ***** | General Cargo | 3702 | MAN | 1600 kw BHP | Antigua & Barbuda | ***** | ***** |
3rd Officer | 26.11.2014 - 03.06.2015 | ***** | General Cargo | 3702 | MAN | 1500 kw BHP | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 13.06.2013 - 30.11.2013 | ***** | Container | 13760 | MAN | 9730 kw BHP | Antigua & Barbuda | ***** | ***** |
Deck Cadet | 24.07.2012 - 02.02.2013 | ***** | Container | 13760 | MAN | 9730 kw BHP | Antigua & Barbuda | ***** | ***** |