Viktor *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Nikolaev | 00.00.0000 |
Seaman’s passport | ***** | Nikolaev | 09.02.2020 |
Tourist passport | ***** | Nikolaev | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency | ***** | Nikolaev | 00.00.0000 |
Endorsement | ***** | Nikolaev | 18.05.2021 |
G.M.D.S.S. General Operator (A-IV/2) Certificate | ***** | Nikolaev | 00.00.0000 |
G.M.D.S.S. General Operator (A-IV/2) Endorsement | ***** | Nikolaev | 17.05.2021 |
Basic Safety Training and Instruction | ***** | Nikolaev | 13.04.2021 |
Proficiency in Survival Craft, Rescue Boats & Fast Rescue Boats | ***** | Nikolaev | 13.04.2021 |
Advanced Fire Fighting | ***** | Nikolaev | 13.04.2021 |
Carrying dangerous & hazardous cargo | ***** | Nikolaev | 13.04.2021 |
Automatic Radar Plotting Aids | ***** | Nikolaev | 13.04.2021 |
Ship’s Medical Care | ***** | Nikolaev | 13.04.2021 |
Medical First Aid | ***** | Nikolaev | 28.04.2021 |
SHIPS SAFETY OFFICER | ***** | Nikolaev | 12.02.2019 |
SHIPS SECURITY OFFICER | ***** | Nikolaev | 04.04.2019 |
Bridge team management | ***** | Nikolaev | 13.04.2021 |
OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEM | ***** | Nikolaev | 13.04.2021 |
GENERAL RADIOOPERATOR GMDSS | ***** | Nikolaev | 13.04.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Crewing: |
---|---|---|---|---|---|---|
Master | 10.08.2016 - 16.01.2017 | ***** | Bulk Carrier | 27681 | Liberia | ***** |
Master | 01.03.2016 - 19.03.2016 | ***** | Bulk Carrier | 71862 | Liberia | ***** |
Master | 02.03.2015 - 07.10.2015 | ***** | Bulk Carrier | 58400 | Liberia | ***** |
Master | 21.05.2014 - 30.12.2014 | ***** | Bulk Carrier | 56000 | Liberia | ***** |
Master | 04.11.2013 - 21.01.2014 | ***** | Bulk Carrier | 41400 | Liberia | ***** |
Master | 27.07.2012 - 04.06.2013 | ***** | General Cargo | 11500 | Liberia | ***** |
Master | 27.09.2011 - 17.05.2012 | ***** | General Cargo | 11800 | Liberia | ***** |
Master | 27.05.2010 - 23.05.2011 | ***** | General Cargo | 11500 | Liberia | ***** |