Volodymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson, Skadovsk | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 25.03.2028 |
Tourist passport | ***** | Kherson | 02.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Vaccination against: Yellow Fever | ***** | UKR | 00.00.0000 |
Ship`s Cook | ***** | UKR | 00.00.0000 |
Second class seaman | ***** | UKR | 00.00.0000 |
Drug&Alcohol test | ***** | UKR | 04.11.2022 |
Medical examination | ***** | UKR | 04.11.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Cook | 21.03.2017 - 26.09.2017 | ***** | Bulk Carrier | 23000 | BLZ | ***** | ***** |
Cook | 16.09.2016 - 03.01.2017 | ***** | General Cargo | 20000 | BLZ | ***** | ***** |
Cook | 25.04.2015 - 27.10.2015 | ***** | Reefer | 5000 | BLZ | ***** | ***** |
Cook | 19.08.2014 - 20.12.2014 | ***** | General Cargo | 2850 | Tanzania [TZ] | ***** | ***** |
Cook | 01.06.2014 - 19.06.2014 | ***** | Cruise Vessel | 5000 | Ukraine [UA] | ***** | ***** |
Cook | 14.04.2012 - 15.10.2012 | ***** | Cruise Vessel | 5000 | Ukraine [UA] | ***** | ***** |
Cook | 15.04.2011 - 25.10.2011 | ***** | Cruise Vessel | 5000 | Ukraine [UA] | ***** | ***** |
Cook | 20.08.2010 - 26.10.2010 | ***** | Cruise Vessel | 5000 | Ukraine [UA] | ***** | ***** |
Documents and further information: