Kyrylo *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 2nd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 26 | Ukraine | 10.07.2029 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Radio Officer | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 12.07.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 2116 | 01.04.2034 |
Seaman’s passport | ***** | Port Kherson | 26.12.2026 |
Tourist passport | ***** | 6530 | 16.12.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training and Instruction for all Seafarers | ***** | IMTC | 15.10.2029 |
Medical First Aid | ***** | IMTC | 15.10.2029 |
Advanced Fire Fighting | ***** | IMTC | 15.10.2029 |
Ship Security Officer | ***** | IMTC | 15.10.2029 |
Proficiency in Survival Craft and Rescue Boats | ***** | IMTC | 15.10.2029 |
ROP/ARPA Management level | ***** | IMTC | 15.10.2029 |
ECDIS | ***** | IMTC | 15.10.2029 |
Ordinary Seaman II/4 | ***** | Port Kherson | 00.00.0000 |
Bridge Resource Management | ***** | IMTC | 15.10.2029 |
Medical Fitness Certificate | ***** | Burgas Medical Center | 07.09.2025 |
Medical Care Onboard | ***** | IMTC | 15.10.2029 |
Shipboard Safety Officer | ***** | IMTC | 15.10.2029 |
Dangerous and Hazardous Substances in Packages or Solid Form | ***** | IMTC | 15.10.2029 |
ECDIS Furuno FMD 3100/3200/3300 | ***** | Furuno | 00.00.0000 |
ECDIS Wärtsilä NaviSailor 4000 by Transas | ***** | Transas | 12.04.2027 |
Liberian Seaman’s Book | ***** | Liberia | 12.12.2027 |
Antigua and Barbuda Seaman’s Book | ***** | Antigua & Barbuda | 04.04.2029 |
Cyprus Seaman’s Book | ***** | Cyprus | 21.05.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 05.04.2024 - 29.07.2024 | ***** | Container | 11388 | 9962 | MAK | 8400 kW | Antigua & Barbuda | ***** | ***** |
2nd Officer | 23.09.2023 - 29.02.2024 | ***** | Container | 13734 | 11662 | MAK 9M43 | 8400 kW | Cyprus | ***** | ***** |
2nd Officer | 04.12.2022 - 12.06.2023 | ***** | Container | 32906 | Hitachi - B&W | 21735kw BHP | Liberia | ***** | ***** | |
3rd Officer | 15.04.2022 - 13.09.2022 | ***** | Container | 43196 | MAN-B&W | 28880 BHP | Hong Kong | ***** | ***** | |
3rd Officer | 10.12.2021 - 24.03.2022 | ***** | Container | 67273 | Sulzer | 45760 BHP | Cyprus | ***** | ***** | |
3rd Officer | 05.06.2021 - 22.09.2021 | ***** | Container | 66685 | B&W | Haifa | ***** | ***** | ||
Able Seaman | 29.11.2020 - 27.04.2021 | ***** | Container | 66685 | B&W | Haifa | ***** | ***** | ||
Ordinary Seaman | 25.01.2020 - 27.07.2020 | ***** | Reefer | 16950 | MAN | Bahamas | ***** | ***** | ||
Deck Cadet | 19.12.2018 - 17.04.2019 | ***** | General Cargo | 2500 | Deutz | St. Johns | ***** | ***** | ||
Deck Cadet | 03.08.2018 - 21.11.2018 | ***** | Container | 11797 | MAN | St. Johns | ***** | ***** | ||
Deck Cadet | 04.05.2018 - 03.08.2018 | ***** | Container | 8164 | MAK 7M43C | Cyprus | ***** | ***** |
Documents and further information: