Seafarer CVs 2nd Engineer on Oil Chemical Tanker
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Andriy ***** | 37 | 2nd EngineerChief Engineer | 23.09.2025 | no | no | good | 11,500 $ |
| Valerii ***** | 33 | 2nd Engineer | 20.09.2025 | yes | yes | good | 11,000 $ |
| Taras ***** | 28 | 2nd Engineer3rd Engineer | 01.09.2025 | yes | no | good | 10,000 $ |
| Dmytro ***** | 39 | 2nd Engineer | 13.08.2025 | no | no | good | 7,000 $ |
| Vitaliy ***** | 41 | 2nd Engineer | 10.08.2025 | yes | no | good | 10,000 $ |
| Yuriy ***** | 51 | 2nd Engineer | 15.07.2025 | yes | no | good | 10,500 $ |
| Roman ***** | 32 | 2nd Engineer | 15.08.2025 | yes | no | excellent | 12,000 $ |
| Yuriy ***** | 31 | 2nd Engineer3rd Engineer | 30.09.2025 | yes | no | excellent | 5,000 $ |
| Vladyslav ***** | 31 | 2nd Engineer | 21.11.2025 | no | no | good | 10,500 $ |
| Sergiy ***** | 64 | 2nd EngineerChief Engineer | 03.07.2025 | yes | no | moderate | 7,000 $ |
| Kevshvili ***** | 25 | 2nd EngineerChief Engineer | 01.01.2040 | yes | yes | excellent | 11,500 $ |
| Sergiy ***** | 55 | 2nd Engineer | 01.07.2025 | no | no | moderate | 7,000 $ |
| Maksym ***** | 39 | 2nd Engineer | 30.08.2025 | yes | no | good | 10,500 $ |
| Olekssndr ***** | 41 | Chief Engineer2nd Engineer | 10.06.2025 | yes | no | good | 13,000 $ |
| Dmytro ***** | 38 | Chief Engineer2nd Engineer | 08.11.2025 | yes | no | good | 11,000 $ |
| Oleksandr ***** | 63 | 2nd Engineer | 05.05.2025 | yes | no | excellent | 10,500 $ |
| Kostiantyn ***** | 41 | 2nd EngineerChief Engineer | 20.06.2025 | yes | yes | good | 11,500 $ |
| Taras ***** | 40 | Chief Engineer2nd Engineer | 24.04.2025 | no | no | good | 12,000 $ |
| Volodymyr ***** | 47 | 2nd EngineerChief Engineer | 19.08.2025 | yes | no | good | 11,700 $ |
| Andrii ***** | 29 | 3rd Engineer2nd Engineer | 20.04.2025 | yes | no | good | 5,200 $ |
| Artur ***** | 61 | 2nd Engineer | 10.04.2025 | no | no | good | 8,500 $ |
| Vasyl ***** | 38 | 2nd Engineer | 15.03.2025 | yes | no | good | 10,500 $ |
| Oleksandr ***** | 49 | 2nd Engineer | 01.04.2025 | no | no | good | 8,500 $ |
| Sergiy ***** | 43 | 2nd Engineer | 15.02.2025 | no | no | good | 9,500 $ |
| Gennadiy ***** | 39 | 2nd Engineer | 15.08.2025 | no | no | good | 9,000 $ |
| Armen ***** | 38 | 2nd Engineer | 15.05.2025 | yes | no | good | 7,800 $ |
| Sergiy ***** | 43 | 2nd Engineer | 15.02.2025 | yes | no | good | 9,500 $ |
| Igor ***** | 59 | 2nd Engineer | 24.02.2025 | yes | no | moderate | 8,000 $ |
| Oleksii ***** | 35 | 2nd Engineer | 13.02.2025 | yes | no | good | 9,000 $ |
| Stanislav ***** | 38 | 2nd Engineer | 01.02.2025 | no | no | good | 10,000 $ |




