Seafarer CVs 2nd Engineer on Supply Vessel
Found 49 CV:
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergii ***** | 38 | 2nd Engineer | 20.02.2027 | yes | no | good | 8,000 $ |
| Oleksandr ***** | 50 | 2nd Engineer | 31.10.2026 | no | no | moderate | 5,000 $ |
| Gennadiy ***** | 46 | Chief Engineer2nd Engineer | 03.11.2026 | no | no | good | 9,800 $ |
| Viacheslav ***** | 44 | 1st Engineer2nd Engineer | 15.11.2026 | yes | yes | good | 9,500 $ |
| Serhii ***** | 29 | 2nd Engineer | 01.10.2026 | no | no | good | 7,500 $ |
| Eduard ***** | 50 | 2nd Engineer | 28.07.2026 | yes | no | moderate | 7,000 $ |
| Evgeny ***** | 41 | 2nd Engineer | 29.04.2026 | no | no | good | 6,500 $ |
| Roman ***** | 35 | 2nd Engineer3rd Engineer | 27.05.2026 | no | no | good | 6,000 $ |
| Sergiy ***** | 41 | 2nd Engineer | 30.12.2025 | no | no | good | 9,000 $ |
| Roman ***** | 51 | 3rd Engineer2nd Engineer | 20.12.2024 | no | no | moderate | 6,000 $ |
| Oleksandr ***** | 53 | 2nd Engineer | 24.10.2024 | no | no | good | 300 $ |
| Ilia ***** | 38 | 2nd EngineerChief Engineer | 01.01.2025 | no | no | good | 6,000 $ |
| Serhey ***** | 50 | 2nd Engineer | 15.03.2024 | no | no | good | 9,000 $ |
| Vyacheslav ***** | 54 | Chief Engineer2nd Engineer | 06.01.2024 | no | no | poor | 4,000 $ |
| Yuriy ***** | 53 | 2nd Engineer3rd Engineer | 11.10.2023 | no | no | moderate | 175 $ |
| Anton ***** | 46 | Chief Engineer2nd Engineer | 22.03.2023 | no | yes | good | 8,500 $ |
| Nikolai ***** | 67 | Chief Engineer2nd Engineer | 15.02.2023 | no | yes | good | 7,200 $ |
| Sergey ***** | 57 | Chief Engineer2nd Engineer | 03.11.2021 | no | no | poor | 4,500 $ |
| Leonid ***** | 41 | Chief Engineer2nd Engineer | 01.11.2021 | no | no | good | 1 $ |
| Sergiy ***** | 57 | 2nd Engineer3rd Engineer | 01.09.2021 | no | no | good | 4,500 $ |
| Vitaliy ***** | 41 | 2nd EngineerChief Engineer | 26.08.2021 | no | no | good | 1 $ |
| Vitaliy ***** | 53 | 2nd Engineer | 16.04.2021 | no | no | poor | 2,000 $ |
| Sergei ***** | 46 | 2nd Engineer | 01.03.2021 | no | no | moderate | 6,200 $ |
| Igor ***** | 62 | 2nd Engineer | 16.03.2020 | no | no | poor | 2,500 $ |
| Sergiy ***** | 44 | 2nd Engineer | 31.01.2020 | no | no | good | 6,000 $ |
| Igor ***** | 62 | 2nd EngineerChief Engineer | 03.07.2019 | no | no | moderate | 3,000 $ |
| Sergejs ***** | 59 | 3rd Engineer2nd Engineer | 30.04.2019 | no | no | good | 4,500 $ |
| Pavlo ***** | 39 | 2nd EngineerChief Engineer | 22.03.2019 | no | no | good | 4,500 $ |
| Juriy ***** | 69 | Chief Engineer2nd Engineer | 31.01.2019 | no | no | moderate | 3,500 $ |
| Anton ***** | 8 | 2nd EngineerChief Engineer | 28.11.2018 | no | no | good | 6,500 $ |
For Seafarers
For Employers




