Seafarer CVs 3rd Engineer in Ukraine
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Viktor ***** | 40 | 3rd Engineer2nd Engineer | 27.02.2021 | no | yes | moderate | 3,200 $ |
| Dmytro ***** | 40 | 3rd Engineer2nd Engineer | 26.06.2020 | yes | yes | good | 3,000 $ |
| Serhiy ***** | 40 | 2nd Engineer3rd Engineer | 25.06.2020 | no | no | moderate | 2,500 $ |
| Dmytro ***** | 36 | 3rd Engineer | 25.06.2020 | no | no | good | 3,400 $ |
| Sergiy ***** | 37 | 3rd Engineer2nd Engineer | 23.06.2020 | yes | no | good | 4,000 $ |
| Oleksandr ***** | 70 | ETO3rd Engineer | 25.06.2020 | no | no | good | 5,000 $ |
| Maksym ***** | 35 | 3rd Engineer | 01.04.2021 | no | no | good | 3,000 $ |
| Sergey ***** | 63 | 4th Engineer3rd Engineer | 17.06.2020 | no | no | good | 2,500 $ |
| Andrii ***** | 31 | 3rd Engineer | 21.10.2025 | yes | no | good | 4,000 $ |
| Stepan ***** | 29 | 3rd EngineerMotorman 1st class | 22.06.2027 | no | no | good | 1,000 $ |
| Denys ***** | 39 | 2nd Engineer3rd Engineer | 12.06.2020 | no | no | moderate | 2,000 $ |
| Volodymyr ***** | 47 | 2nd Engineer3rd Engineer | 15.06.2020 | no | no | good | 5,000 $ |
| Ruslan ***** | 38 | 3rd Engineer | 12.06.2020 | no | no | good | 3,300 $ |
| Ruslan ***** | 45 | 3rd Engineer | 11.06.2020 | no | no | good | 4,500 $ |
| Vitalii ***** | 43 | 3rd EngineerWiper | 12.06.2020 | no | no | moderate | 800 $ |
| Yevhen ***** | 38 | 2nd Engineer3rd Engineer | 06.06.2020 | no | no | good | 6,000 $ |
| Mykola ***** | 51 | Fitter3rd Engineer | 12.05.2020 | yes | no | good | 2,500 $ |
| Mikhail ***** | 48 | 2nd Engineer3rd Engineer | 11.06.2020 | no | no | good | 6,000 $ |
| Oleksandr ***** | 40 | 4th Engineer3rd Engineer | 01.06.2020 | no | no | good | 3,600 $ |
| Kyrylo ***** | 47 | 4th Engineer3rd Engineer | 31.05.2020 | no | no | good | 2,200 $ |
| Vitaliy ***** | 42 | 3rd Engineer | 31.12.2019 | no | no | good | 3,200 $ |
| Mykola ***** | 38 | 3rd Engineer4th Engineer | 29.05.2020 | yes | no | good | 2,100 $ |
| Pavlo ***** | 39 | 4th Engineer3rd Engineer | 10.07.2020 | no | yes | good | 1,800 $ |
| Mykola ***** | 42 | 3rd Engineer4th Engineer | 29.05.2020 | no | no | moderate | 3,000 $ |
| Hennadiy ***** | 49 | 2nd Engineer3rd Engineer | 25.06.2020 | no | no | moderate | 3,500 $ |
| Ihor ***** | 49 | 3rd Engineer2nd Engineer | 28.05.2020 | no | no | moderate | 1,800 $ |
| Yuriy ***** | 55 | 3rd EngineerElectrician | 28.05.2020 | no | no | moderate | 2,850 $ |
| Sergii ***** | 48 | 2nd Engineer3rd Engineer | 27.05.2020 | no | no | moderate | 2,000 $ |
| Ievgenyi ***** | 39 | 3rd Engineer | 27.05.2020 | no | no | moderate | 3,300 $ |
| Oleksiy ***** | 49 | 3rd Engineer2nd Engineer | 26.05.2020 | no | no | moderate | 3,500 $ |




