Seafarer CVs 3rd Engineer
Found 5,661 CV:
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Mykola ***** | 43 | 3rd Engineer2nd Engineer | 20.01.2020 | no | no | good | 4,650 $ |
| Ihor ***** | 35 | 3rd Engineer | 01.02.2020 | no | no | good | 3,200 $ |
| Artem ***** | 30 | 3rd Engineer4th Engineer | 30.01.2020 | no | no | good | 3,000 $ |
| Maksym ***** | 31 | 4th Engineer3rd Engineer | 01.02.2020 | no | no | excellent | 2,000 $ |
| Maxim ***** | 43 | 3rd Engineer2nd Engineer | 31.01.2020 | no | no | good | 4,500 $ |
| Vadym ***** | 39 | 3rd Engineer4th Engineer | 10.01.2020 | no | no | good | 3,000 $ |
| Denys ***** | 35 | 3rd Engineer4th Engineer | 01.03.2020 | no | no | moderate | 2,800 $ |
| Andriy ***** | 38 | 2nd Engineer3rd Engineer | 09.01.2020 | no | no | good | 6,000 $ |
| Vladyslav ***** | 54 | 3rd Engineer4th Engineer | 15.01.2020 | no | no | moderate | 3,300 $ |
| Sergiy ***** | 61 | 3rd Engineer4th Engineer | 15.12.2020 | no | no | good | 2,800 $ |
| Denys ***** | 48 | 3rd Engineer4th Engineer | 21.08.2020 | no | no | good | 3,000 $ |
| Sergiy ***** | 37 | 3rd Engineer4th Engineer | 09.01.2020 | no | no | good | 2,000 $ |
| Oleksandr ***** | 34 | 3rd Engineer | 07.01.2020 | no | no | good | 3,000 $ |
| Oleksander ***** | 56 | 3rd Engineer | 03.01.2020 | no | yes | good | 3,000 $ |
| Sergii ***** | 48 | 2nd Engineer3rd Engineer | 03.01.2020 | no | no | moderate | 2,500 $ |
| Serhii ***** | 46 | Motorman 1st class3rd Engineer | 03.01.2020 | no | no | moderate | 1,000 $ |
| Denis ***** | 31 | 3rd Engineer | 12.06.2018 | no | no | good | 1,500 $ |
| Fedor ***** | 55 | 3rd Engineer4th Engineer | 20.01.2020 | no | no | non-specified | 3,000 $ |
| Eduard ***** | 55 | 3rd Engineer2nd Engineer | 08.12.2020 | no | no | good | 3,000 $ |
| Oleg ***** | 38 | 3rd EngineerOiler | 27.12.2019 | no | no | good | 1,000 $ |
| Dmytro ***** | 33 | 3rd Engineer4th Engineer | 26.12.2019 | no | no | moderate | 1,500 $ |
| Anton ***** | 42 | 2nd Engineer3rd Engineer | 27.12.2019 | no | no | moderate | 4,000 $ |
| Denys ***** | 32 | 3rd Engineer | 26.12.2019 | no | no | moderate | 2,500 $ |
| Yevgen ***** | 40 | 3rd Engineer2nd Engineer | 15.01.2020 | no | no | moderate | 3,000 $ |
| Roman ***** | 64 | 2nd Engineer3rd Engineer | 25.12.2019 | no | no | good | 3,000 $ |
| Artem ***** | 41 | 3rd Engineer | 24.12.2019 | no | no | good | 3,000 $ |
| Andrey ***** | 38 | 3rd Engineer | 24.12.2019 | no | no | good | 3,500 $ |
| Sergiy ***** | 34 | 4th Engineer3rd Engineer | 25.12.2019 | no | no | good | 3,500 $ |
| Pavlo ***** | 41 | 2nd Engineer3rd Engineer | 23.12.2019 | no | no | moderate | 3,500 $ |
| Sergiy ***** | 40 | 3rd Engineer4th Engineer | 25.12.2019 | no | no | moderate | 2,500 $ |
For Seafarers
For Employers




