Seafarer CVs 3rd Engineer on Multi-Purpose Vessel
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Denys ***** | 37 | 3rd Engineer | 25.02.2016 | no | no | good | 3,000 $ |
| Anton ***** | 36 | 3rd Engineer | 01.02.2016 | no | no | good | 3,000 $ |
| Andrey ***** | 39 | 3rd Engineer | 08.12.2015 | no | no | poor | 2,000 $ |
| German ***** | 38 | 3rd Engineer | 25.10.2015 | no | no | excellent | 4,500 $ |
| Aleksandr ***** | 53 | 3rd Engineer | 05.10.2015 | no | no | good | 3,000 $ |
| Igor ***** | 57 | 3rd Engineer | 01.10.2015 | no | no | moderate | 3,000 $ |
| Yevgen ***** | 36 | 3rd Engineer | 14.09.2015 | no | no | good | 1,000 $ |
| Oleksandr ***** | 51 | 3rd Engineer | 30.08.2015 | no | no | good | 4,500 $ |
| Ruslan ***** | 45 | 3rd Engineer | 15.10.2015 | no | no | excellent | 2,900 $ |
| Volodymyr ***** | 51 | 3rd Engineer | 01.06.2015 | no | no | good | 4,000 $ |
| Gennadii ***** | 56 | 3rd Engineer | 01.05.2015 | no | no | good | 3,500 $ |
| Oleksander ***** | 42 | 3rd Engineer | 16.02.2015 | no | no | good | 4,600 $ |
| Vitaliy ***** | 42 | 3rd Engineer | 10.01.2015 | no | no | good | 3,500 $ |
| Andrey ***** | 40 | 3rd Engineer | 01.02.2015 | no | no | good | 3,500 $ |
| Denys ***** | 43 | 3rd Engineer | 27.11.2014 | no | no | poor | 3,000 $ |
| Krivosheya.v ***** | 38 | 3rd Engineer | 28.10.2014 | no | no | good | 2,000 $ |
| Anton ***** | 41 | 3rd Engineer | 21.10.2014 | no | no | good | 2,500 $ |
| Kostyantyn ***** | 64 | 3rd Engineer | 11.11.2013 | no | no | good | 2,500 $ |
| Oleksiy ***** | 38 | 3rd Engineer | 01.10.2014 | no | no | good | 2,000 $ |
| Oleksandr ***** | 38 | 3rd Engineer | 28.07.2014 | no | no | good | 3,200 $ |
| Yevgen ***** | 49 | 3rd Engineer | 15.07.2014 | no | no | good | 2,500 $ |
| Vladymyr ***** | 58 | 3rd Engineer | 11.07.2014 | no | no | poor | 2,000 $ |
| Yevgen ***** | 49 | 3rd Engineer | 26.09.2013 | no | no | poor | 1,300 $ |
| Artem ***** | 36 | 3rd Engineer | 28.03.2014 | no | no | excellent | 3,500 $ |
| Sergey ***** | 46 | 3rd Engineer | 27.02.2014 | no | no | moderate | 1,500 $ |
| Yevgeniy ***** | 38 | 3rd Engineer | 01.12.2012 | no | no | good | 6,000 $ |
| Vitaliy ***** | 42 | 3rd Engineer | 01.03.2013 | no | no | good | 4,000 $ |
| Andriy ***** | 37 | 3rd Engineer | 25.03.2013 | no | no | good | 3,200 $ |
| Viktor ***** | 53 | 3rd Engineer | 01.11.2013 | no | no | moderate | 3,000 $ |
| Sergey ***** | 13 | 3rd Engineer | 28.08.2013 | no | no | moderate | 1,500 $ |




