Seafarer CVs 4th Engineer in Moldova
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Alexandr ***** | 30 | 3rd Engineer4th Engineer | 30.09.2025 | yes | no | good | 3,700 $ |
| Alexander ***** | 20 | Motorman-Oiler4th Engineer | 30.09.2025 | no | no | good | 1,500 $ |
| Ilia ***** | 26 | 3rd Engineer4th Engineer | 20.09.2025 | no | no | moderate | 4,200 $ |
| Artur ***** | 25 | 4th Engineer | 02.08.2026 | no | no | poor | 3,000 $ |
| Ivan ***** | 24 | 4th EngineerJunior Engineer | 28.08.2025 | yes | yes | good | 3,500 $ |
| Oleksandr ***** | 39 | 4th EngineerOiler | 31.08.2025 | no | no | good | 2,000 $ |
| Pavel ***** | 28 | 3rd Engineer4th Engineer | 03.09.2025 | yes | no | moderate | 3,500 $ |
| Viacheslav ***** | 52 | 4th Engineer3rd Engineer | 18.08.2025 | no | yes | good | 3,100 $ |
| Anatolii ***** | 29 | 4th Engineer | 13.08.2025 | no | no | moderate | 2,500 $ |
| Volodymyr ***** | 53 | 4th EngineerFitter | 22.07.2025 | yes | no | poor | 2,500 $ |
| Roman ***** | 21 | 4th Engineer | 20.07.2025 | no | no | good | 2,000 $ |
| Konstantin ***** | 43 | 4th Engineer3rd Engineer | 05.07.2025 | yes | yes | good | 2,000 $ |
| Serhii ***** | 28 | 4th Engineer3rd Engineer | 01.10.2025 | yes | no | excellent | 5,500 $ |
| Serhii ***** | 35 | 4th Engineer | 09.09.2025 | no | no | moderate | 3,500 $ |
| Vadym ***** | 32 | 4th Engineer3rd Engineer | 13.05.2025 | no | no | good | 3,000 $ |
| Alexander ***** | 29 | 4th EngineerMotorman 1st class | 30.09.2027 | no | no | good | 2,000 $ |
| Artem ***** | 31 | 4th Engineer | 01.05.2025 | yes | no | good | 3,000 $ |
| Roman ***** | 25 | 3rd Engineer4th Engineer | 15.05.2025 | no | no | good | 4,000 $ |
| Oleksandr ***** | 32 | 3rd Engineer4th Engineer | 20.05.2025 | yes | no | moderate | 4,000 $ |
| Viacheslav ***** | 28 | 4th Engineer | 10.05.2025 | yes | no | good | 3,400 $ |
| Vyacheslav ***** | 35 | 3rd Engineer4th Engineer | 10.04.2025 | yes | no | good | 1,500 $ |
| Anatolii ***** | 21 | 3rd Engineer4th Engineer | 25.04.2025 | no | no | moderate | 2,800 $ |
| Ivan ***** | 36 | 4th Engineer | 30.10.2025 | yes | no | moderate | 3,300 $ |
| Volodymyr ***** | 40 | 3rd Engineer4th Engineer | 01.03.2025 | yes | no | good | 3,500 $ |
| Vladyslav ***** | 32 | 3rd Engineer4th Engineer | 05.02.2025 | yes | no | good | 4,000 $ |
| Yevgen ***** | 37 | 4th EngineerMotorman 1st class | 24.01.2025 | yes | no | good | 1,700 $ |
| Kyrylo ***** | 27 | 4th Engineer | 25.02.2025 | yes | no | good | 3,500 $ |
| Denys ***** | 26 | Junior Engineer4th Engineer | 01.02.2025 | no | no | moderate | 1,500 $ |
| Kirill ***** | 26 | 4th EngineerJunior Engineer | 01.02.2025 | yes | no | good | 100 $ |
| Renat ***** | 26 | 4th Engineer3rd Engineer | 09.01.2025 | no | no | moderate | 2,500 $ |




