Seafarer CVs Electrical Engineer in Ukraine
Found 1,906 CV:
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergiy ***** | 43 | Electrical Engineer | 15.03.2016 | no | no | good | 7,000 $ |
| Igor ***** | 54 | Electrical Engineer | 09.02.2016 | no | no | moderate | 2,000 $ |
| Gennadiy ***** | 56 | Electrical Engineer | 01.02.2016 | no | no | good | 5,800 $ |
| Pavlo ***** | 42 | Electrical Engineer | 03.02.2016 | no | no | excellent | 5,800 $ |
| Igor ***** | 42 | Electrical Engineer | 15.03.2016 | no | no | good | 5,000 $ |
| Serhiy ***** | 59 | Electrical Engineer | 01.02.2016 | no | no | good | 6,500 $ |
| Oleksandr ***** | 36 | Electrical Engineer | 15.09.2016 | no | no | good | 5,500 $ |
| Oleksiy ***** | 56 | Electrical Engineer | 30.01.2016 | no | no | good | 5,300 $ |
| Oleksandr ***** | 51 | Electrical Engineer | 15.02.2016 | no | no | moderate | 5,500 $ |
| Volodymyr ***** | 39 | Electrical Engineer | 01.02.2016 | no | no | good | 5,800 $ |
| Orlovsky ***** | 38 | Electrical Engineer | 15.01.2016 | no | no | good | 5,000 $ |
| Sergiy ***** | 43 | Electrical Engineer | 29.12.2015 | no | no | moderate | 2,750 $ |
| Aleksandr ***** | 41 | Electrical Engineer | 25.12.2015 | no | no | moderate | 2,700 $ |
| Valentin ***** | 38 | Electrical Engineer | 15.12.2015 | no | no | good | 4,200 $ |
| Oleksandr ***** | 36 | Electrical Engineer | 17.01.2016 | no | no | moderate | 4,000 $ |
| Igor ***** | 53 | Electrical Engineer | 01.12.2015 | no | no | good | 4,500 $ |
| Ivan ***** | 31 | Electrical Engineer | 20.11.2015 | no | no | non-specified | 400 $ |
| Sergii ***** | 43 | Electrical Engineer | 13.10.2012 | no | no | poor | 1,800 $ |
| Aleksandr ***** | 37 | Electrical Engineer | 20.11.2015 | no | no | good | 5,200 $ |
| Oleksandr ***** | 43 | Electrical Engineer | 03.11.2015 | no | no | good | 150 $ |
| Yuriy ***** | 41 | Electrical Engineer | 20.01.2016 | no | no | good | 5,250 $ |
| Vasyl ***** | 11 | Electrical Engineer | 19.10.2015 | no | no | moderate | 500 $ |
| Vyacheslav ***** | 53 | Electrical Engineer | 01.05.2016 | no | no | good | 5,700 $ |
| Dmytro ***** | 41 | Electrical Engineer | 01.10.2015 | no | no | good | 6,000 $ |
| Yuriy ***** | 51 | Electrical Engineer | 01.12.2015 | no | no | good | 4,500 $ |
| Sergii ***** | 40 | Electrical Engineer | 01.10.2015 | no | no | good | 2,000 $ |
| Denys ***** | 34 | Electrical Engineer | 01.11.2015 | no | no | good | 6,000 $ |
| Sergiy ***** | 50 | Electrical Engineer | 20.09.2015 | no | no | good | 3,500 $ |
| Iurii ***** | 58 | Electrical Engineer | 01.09.2015 | no | no | moderate | 2,500 $ |
| Ruslan ***** | 55 | Electrical Engineer | 03.09.2015 | no | no | non-specified | 1 $ |
For Seafarers
For Employers




