Seafarer CVs Electrical Engineer on General Cargo
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleksandr ***** | 36 | Electrical Engineer | 31.05.2017 | no | no | moderate | 4,000 $ |
| Oleg ***** | 60 | Electrical Engineer | 01.07.2017 | no | no | moderate | 3,500 $ |
| V.v. ***** | 34 | Electrical Engineer | 23.05.2017 | no | no | moderate | 800 $ |
| Andrii ***** | 34 | Electrical Engineer | 05.04.2017 | no | no | good | 3,000 $ |
| Aleksandr ***** | 65 | Electrical Engineer | 30.08.2017 | no | no | moderate | 5,000 $ |
| Oleksandr ***** | 43 | Electrical Engineer | 20.04.2017 | no | no | good | 4,500 $ |
| Sergei ***** | 52 | Electrical Engineer | 03.04.2017 | no | no | moderate | 2,000 $ |
| Leonid ***** | 40 | Electrical Engineer | 10.04.2017 | no | no | good | 2,000 $ |
| Kostiantyn ***** | 48 | Electrical Engineer | 01.03.2017 | no | no | moderate | 5,000 $ |
| Yevhen ***** | 41 | Electrical Engineer | 27.02.2017 | no | no | moderate | 2,000 $ |
| Eduard ***** | 63 | Electrical Engineer | 25.02.2017 | no | no | moderate | 4,500 $ |
| Andriy ***** | 69 | Electrical Engineer | 23.02.2017 | no | no | good | 4,800 $ |
| Vladyslav ***** | 54 | Electrical Engineer | 09.02.2017 | no | no | poor | 4,200 $ |
| Yuriy ***** | 42 | Electrical Engineer | 20.04.2017 | no | no | moderate | 4,500 $ |
| Viktor ***** | 29 | Electrical Engineer | 05.02.2017 | no | no | moderate | 1,200 $ |
| Ivan ***** | 43 | Electrical Engineer | 12.01.2017 | no | no | moderate | 3,500 $ |
| Roman ***** | 46 | Electrical Engineer | 05.01.2017 | no | no | moderate | 5,000 $ |
| Sergey ***** | 39 | Electrical Engineer | 17.12.2016 | no | no | good | 4,000 $ |
| Vladimir ***** | 70 | Electrical Engineer | 25.11.2016 | no | no | moderate | 4,000 $ |
| Volodymyr ***** | 68 | Electrical Engineer | 13.12.2016 | no | no | moderate | |
| Vitaliy ***** | 63 | Electrical Engineer | 07.12.2016 | no | no | excellent | 4,700 $ |
| Serhii ***** | 69 | Electrical Engineer | 01.12.2016 | no | no | moderate | 3,200 $ |
| Igor ***** | 40 | Electrical Engineer | 11.11.2016 | no | no | good | 1,500 $ |
| Fedir ***** | 63 | Electrical Engineer | 10.10.2016 | no | no | good | 2,000 $ |
| Dmytro ***** | 35 | Electrical Engineer | 08.09.2016 | no | no | good | 4,100 $ |
| Sergiy ***** | 62 | Electrical Engineer | 04.09.2016 | no | no | poor | 4,500 $ |
| Oleksiy ***** | 42 | Electrical Engineer | 16.08.2016 | no | no | good | 1,500 $ |
| Vasyl ***** | 32 | Electrical Engineer | 01.10.2016 | no | no | good | 1,500 $ |
| Dmytro ***** | 41 | Electrical Engineer | 08.08.2016 | no | no | good | 5,300 $ |
| Oleksandr ***** | 38 | Electrical Engineer | 12.07.2016 | no | no | good | 3,000 $ |




