Seafarer CVs Electrical Engineer on LPG Tanker
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleksandr ***** | 68 | Electrical Engineer | 01.06.2026 | no | no | good | 5,500 $ |
| Andrey ***** | 46 | ETOElectrical Engineer | 20.03.2026 | no | no | excellent | 7,500 $ |
| Andrii ***** | 43 | Electrical EngineerElectronic Engineer | 15.11.2025 | yes | no | excellent | 8,000 $ |
| Oleksii ***** | 24 | ETOElectrical Engineer | 01.10.2025 | yes | no | good | 6,500 $ |
| Andrii ***** | 48 | ETOElectrical Engineer | 01.12.2025 | yes | yes | good | 7,800 $ |
| Volodymyr ***** | 33 | ETOElectrical Engineer | 01.10.2025 | yes | no | good | 9,000 $ |
| Anton ***** | 38 | Electrical Engineer | 17.06.2025 | no | no | moderate | 7,500 $ |
| Ivan ***** | 41 | ETOElectrical Engineer | 01.06.2025 | no | no | good | 8,000 $ |
| Nikolay ***** | 69 | ETOElectrical Engineer | 10.03.2025 | no | no | good | 5,000 $ |
| Oleksii ***** | 53 | Electrical Engineer | 10.03.2025 | yes | no | good | 7,000 $ |
| Semjon ***** | 49 | ETOElectrical Engineer | 27.02.2025 | yes | no | good | 7,300 $ |
| Bohdan ***** | 28 | ETOElectrical Engineer | 15.04.2025 | yes | yes | excellent | 8,000 $ |
| Viktor ***** | 38 | ETOElectrical Engineer | 22.01.2025 | yes | yes | good | 7,000 $ |
| Dmitriy ***** | 33 | ETOElectrical Engineer | 01.01.2025 | yes | yes | good | 10,000 $ |
| Olexander ***** | 41 | ETOElectrical Engineer | 01.01.2025 | no | no | good | 7,000 $ |
| Yevgenii ***** | 30 | ETOElectrical Engineer | 20.12.2024 | no | no | good | 12,000 $ |
| Vladimir ***** | 62 | Electrical EngineerETO | 03.10.2024 | no | yes | good | 5,500 $ |
| Sergii ***** | 33 | Electrical EngineerETO | 15.11.2024 | no | no | excellent | 7,000 $ |
| Oleg ***** | 56 | Electrical EngineerETO | 10.05.2024 | yes | yes | good | 7,000 $ |
| Oleksii ***** | 35 | ETOElectrical Engineer | 31.01.2024 | yes | yes | good | 7,000 $ |
| Viktor ***** | 30 | ETOElectrical Engineer | 01.02.2024 | yes | no | good | 11,000 $ |
| Yurii ***** | 48 | ETOElectrical Engineer | 20.12.2023 | yes | no | good | 12,500 $ |
| Hennadii ***** | 29 | ETOElectrical Engineer | 01.02.2024 | yes | yes | good | 6,500 $ |
| Kirill ***** | 30 | ETOElectrical Engineer | 03.07.2024 | no | no | good | 9,000 $ |
| Sergey ***** | 42 | ETOElectrical Engineer | 30.09.2023 | no | no | good | 6,500 $ |
| Vadym ***** | 44 | ETOElectrical Engineer | 01.06.2024 | yes | no | moderate | 6,000 $ |
| Mykyta ***** | 32 | ETOElectrical Engineer | 01.10.2023 | yes | yes | good | 7,500 $ |
| Viktor ***** | 44 | ETOElectrical Engineer | 20.07.2023 | no | yes | moderate | 6,500 $ |
| Igor ***** | 63 | Electrical Engineer | 01.10.2023 | no | no | moderate | 6,000 $ |
| Oleksii ***** | 56 | ETOElectrical Engineer | 16.05.2023 | yes | no | good | 9,000 $ |




