Seafarer CVs ETO at Merchant fleet
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Ivan ***** | 39 | ETOElectrical Engineer | 15.02.2025 | no | no | good | 7,500 $ |
| Kostyantyn ***** | 34 | ETOElectric Officer | 31.01.2025 | yes | yes | excellent | 12,000 $ |
| Oleksandr ***** | 36 | ETO | 01.01.2025 | no | no | moderate | 7,000 $ |
| Yevhen ***** | 30 | ETO | 03.02.2025 | yes | no | good | 6,600 $ |
| Anatoliy ***** | 60 | ETOElectrical Engineer | 10.01.2025 | no | no | good | 7,500 $ |
| Andrii ***** | 30 | ETOElectrical Engineer | 25.12.2024 | no | no | good | 5,800 $ |
| Dmytro ***** | 25 | ETOElectrician | 15.01.2025 | yes | no | good | 5,500 $ |
| Mykola ***** | 24 | ETO | 18.12.2024 | yes | no | good | 500 $ |
| Yevgen ***** | 37 | ETOElectrical Engineer | 30.04.2025 | yes | no | poor | 6,400 $ |
| Borys ***** | 31 | Electrical EngineerETO | 15.03.2025 | yes | no | good | 100 $ |
| Petro ***** | 69 | ETOElectrical Engineer | 18.12.2024 | yes | no | good | 5,000 $ |
| Igor ***** | 55 | ETO | 01.02.2025 | yes | no | moderate | 6,300 $ |
| Vyacheslav ***** | 39 | Electrical EngineerETO | 30.01.2025 | no | no | moderate | 6,500 $ |
| Dmytro ***** | 35 | ETOElectrical Engineer | 30.12.2024 | no | no | moderate | 5,500 $ |
| Yevgeniy ***** | 32 | Electrical EngineerETO | 04.12.2024 | yes | no | good | 6,200 $ |
| Andrii ***** | 30 | Electrical EngineerETO | 10.01.2025 | yes | no | good | 6,500 $ |
| Vladyslav ***** | 36 | ETOElectrical Engineer | 20.09.2025 | no | no | good | 6,000 $ |
| Olexander ***** | 41 | ETOElectrical Engineer | 01.01.2025 | no | no | good | 7,000 $ |
| Ivan ***** | 48 | ETO | 15.01.2027 | no | no | moderate | 100 $ |
| Andrey ***** | 28 | ETO | 30.06.2025 | no | no | poor | 6,000 $ |
| Artem ***** | 47 | Electrical EngineerETO | 26.12.2024 | yes | no | good | 7,300 $ |
| Sergiy ***** | 39 | Electrical EngineerETO | 01.01.2025 | no | no | good | 7,300 $ |
| Mykhailo ***** | 33 | ETOElectrical Engineer | 15.05.2025 | yes | no | good | 7,800 $ |
| Dmytro ***** | 42 | Electrical EngineerETO | 01.03.2025 | yes | no | good | 6,500 $ |
| Maksym ***** | 36 | ETOElectrical Engineer | 15.01.2025 | yes | no | good | 7,000 $ |
| Dmytro ***** | 38 | Electrical EngineerETO | 20.11.2024 | yes | no | excellent | 6,700 $ |
| Yevgenii ***** | 30 | ETOElectrical Engineer | 20.12.2024 | no | no | good | 12,000 $ |
| Serhii ***** | 29 | ETOElectrical Engineer | 06.11.2024 | yes | no | good | 8,500 $ |
| Oleksandr ***** | 34 | ETO | 15.12.2024 | yes | yes | good | 6,300 $ |
| Aleksei ***** | 49 | ETO | 15.12.2026 | yes | yes | good | 7,500 $ |




