Seafarer CVs ETO
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Anatolii ***** | 33 | Electrical EngineerETO | 30.11.2019 | no | no | moderate | 3,200 $ |
| Vladimir ***** | 58 | Electrical EngineerETO | 20.12.2019 | no | no | good | 5,000 $ |
| Vadym ***** | 57 | ETO | 30.11.2019 | no | yes | moderate | 5,000 $ |
| Aman ***** | 46 | ETO | 30.11.2019 | no | no | moderate | 3,000 $ |
| Oleksandr ***** | 67 | Electrical EngineerETO | 12.11.2019 | no | no | good | 6,500 $ |
| Vladimir ***** | 71 | Electrical EngineerETO | 11.11.2019 | no | no | good | 6,000 $ |
| Roman ***** | 52 | ETO | 11.11.2019 | no | no | good | 6,000 $ |
| Roman ***** | 47 | ElectricianETO | 15.12.2019 | no | no | poor | 1,500 $ |
| Diamar ***** | 48 | ETO | 01.12.2019 | no | no | moderate | 4,000 $ |
| Oleksandr ***** | 54 | ETOElectrical Engineer | 10.01.2020 | yes | yes | excellent | 5,500 $ |
| Roman ***** | 43 | Electrical EngineerETO | 07.11.2019 | yes | no | good | 5,500 $ |
| Aleksandr ***** | 39 | ETO | 06.11.2026 | no | no | good | 6,530 $ |
| Ievgen ***** | 35 | ETOElectrician | 03.11.2019 | yes | no | good | 5,300 $ |
| Oleksandr ***** | 49 | Electrical EngineerETO | 02.11.2019 | no | no | good | 4,800 $ |
| Mohamed ***** | 38 | ETO | 02.11.2019 | no | no | excellent | 4,000 $ |
| Volodymyr ***** | 44 | ETO | 23.10.2019 | no | no | moderate | 2,500 $ |
| Viktor ***** | 65 | ETOElectrician | 22.10.2019 | no | no | good | 3,000 $ |
| Artem ***** | 37 | ETO | 21.10.2019 | no | no | excellent | 15,000 $ |
| Oleg ***** | 35 | Electrical EngineerETO | 12.12.2018 | no | no | moderate | 4,500 $ |
| Illya ***** | 36 | ETO3rd Engineer | 31.07.2019 | no | no | good | 4,000 $ |
| Ivan ***** | 35 | Electrical EngineerETO | 10.10.2019 | no | no | moderate | 3,500 $ |
| Vitaliy ***** | 35 | ETOElectrical Engineer | 08.10.2019 | no | no | good | 5,500 $ |
| Yevgen ***** | 40 | Electrical EngineerETO | 10.10.2019 | no | no | good | 5,000 $ |
| Vladyslav ***** | 36 | ETOElectrical Engineer | 01.02.2020 | no | no | good | 6,000 $ |
| Vitaly ***** | 36 | ETOElectrical Engineer | 01.12.2019 | no | no | excellent | 7,000 $ |
| Ivan ***** | 33 | Electrical EngineerETO | 17.05.2019 | no | no | good | 5,600 $ |
| Didia ***** | 54 | ElectricianETO | 21.09.2019 | no | no | good | 4,000 $ |
| Arsen ***** | 38 | Electrical EngineerETO | 07.10.2019 | no | no | moderate | 5,000 $ |
| Dmytro ***** | 29 | ETOElectrician | 15.09.2019 | no | no | excellent | 5,000 $ |
| Oleksandr ***** | 40 | ETOElectrical Engineer | 08.10.2019 | yes | no | good | 6,000 $ |




