Seafarer CVs Master on Anchor Handling Tug Supply
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Ruslan ***** | 56 | MasterSDPO | 10.10.2020 | no | no | excellent | 8,000 $ |
| Yuriy ***** | 40 | MasterChief Officer | 01.06.2019 | no | no | good | 3,000 $ |
| Aleksandr ***** | 38 | MasterChief Officer | 02.07.2020 | no | no | good | 1,000,012,000 $ |
| Sergey ***** | 54 | MasterSDPO | 12.02.2019 | no | no | good | |
| Volodymyr ***** | 52 | Chief OfficerMaster | 19.05.2020 | no | no | good | 1 $ |
| Ivan ***** | 41 | MasterSDPO | 07.04.2020 | no | no | good | 6,000 $ |
| Oleksiy ***** | 66 | MasterDPO | 29.03.2020 | no | yes | good | 9,000 $ |
| Israfil ***** | 58 | MasterSuperintendent | 30.01.2020 | no | no | excellent | 9,000 $ |
| Roman ***** | 52 | Master | 12.01.2020 | no | yes | good | 6,000 $ |
| Illya ***** | 42 | Chief OfficerMaster | 20.12.2019 | no | no | excellent | 4,500 $ |
| Volodymyr ***** | 39 | Master | 23.11.2019 | no | no | excellent | 5,000 $ |
| Dmytro ***** | 51 | Master | 17.10.2019 | no | no | good | 8,700 $ |
| Oleksandr ***** | 44 | Master | 15.11.2019 | no | no | good | 10,000 $ |
| Oleksiy ***** | 64 | Master | 30.09.2019 | no | no | good | 8,000 $ |
| Roman ***** | 33 | Master | 30.09.2019 | no | yes | excellent | 4,500 $ |
| Oleksandr ***** | 62 | MasterSDPO | 31.08.2019 | no | no | excellent | 1 $ |
| Elkhan ***** | 66 | MasterChief Officer | 15.08.2019 | no | no | good | 4,000 $ |
| Denys ***** | 134 | MasterChief Officer | 01.10.2019 | no | no | excellent | 9,000 $ |
| Igor ***** | 63 | Chief OfficerMaster | 01.10.2019 | no | no | good | 4,500 $ |
| Nikolay ***** | 61 | Chief OfficerMaster | 06.07.2019 | no | no | excellent | 2,800 $ |
| Dmytro ***** | 42 | MasterSDPO | 10.07.2019 | no | no | excellent | 11,000 $ |
| Denys ***** | 44 | Master | 24.05.2019 | no | no | good | 8,000 $ |
| Namil ***** | 46 | Master | 20.05.2019 | no | no | good | 270 $ |
| Roman ***** | 62 | MasterChief Officer | 12.06.2018 | no | no | good | 5,000 $ |
| Alexander ***** | 63 | Master | 01.07.2019 | no | no | good | 9,500 $ |
| Yuriy ***** | 76 | Master | 29.05.2019 | no | no | excellent | 8,500 $ |
| Vasyl ***** | 50 | Master | 21.05.2019 | no | no | good | 9,000 $ |
| Serg ***** | 40 | Master | 27.02.2019 | no | no | excellent | 300 $ |
| Vyacheslav ***** | 39 | Chief OfficerMaster | 01.03.2019 | no | no | good | 7,000 $ |
| Dmytro ***** | 52 | MasterSDPO | 05.02.2018 | no | no | excellent | 9,500 $ |




