Vacancies Master on Container
Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
---|---|---|---|---|---|
Master | General Cargo | 3-4 months | from 9,200 $ | 05.02.25 | 10.10.24 |
Master | Coaster | 4 months | 7,500 $ | 20.01.25 | 23.08.24 |
Master | General Cargo | 4 months | 9,500 $ | 09.01.25 | 30.10.24 |
Master | General Cargo | 4+/-1 months | from 9,000 $ | 09.01.25 | 16.10.24 |
Master | Bulk Carrier | 4+1 months | 8,500-9,000 $ | 05.01.25 | 16.10.24 |
Master | General Cargo | 4+-1 months | 8,500-9,000 $ | 05.01.25 | 14.10.24 |
Master | General Cargo | 4 months | 8,000-8,800 $ | 05.01.25 | 10.10.24 |
Master | General Cargo | 4 months | 8,500-9,000 $ | 01.01.25 | 14.10.24 |
Master | LPG Tanker | 4+/-1 months | 14,000-15,000 $ | 26.12.24 | 08.02.24 |
Master | Oil Chemical Tanker | 5+/-1 months | 12,000-13,000 $ | 25.12.24 | 29.10.24 |
Master | General Cargo | 4 months | 8,500-9,000 $ | 21.12.24 | 30.10.24 |
Master | General Cargo | 6+/-1 months | 7,000 $ | 21.12.24 | 20.03.24 |
Master | Bulk Carrier | 4 months | 9,500 $ | 20.12.24 | 25.09.24 |
Master | LPG Tanker | 5+/-1 months | 12,000-14,000 $ | 20.12.24 | 31.08.24 |
Master | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 20.12.24 | 13.07.24 |
Master | Bulk Carrier | 6+/-1 months | 5,000 $ | 18.12.24 | 07.06.24 |
Master | LPG Tanker | 5+/-1 months | 14,500-15,500 $ | 17.12.24 | 19.10.24 |
Master | General Cargo | 6 months | from 6,000 $ | 17.12.24 | 15.10.24 |
Master | General Cargo | 6 months | 6,000-7,000 $ | 17.12.24 | 14.10.24 |
Master | Container | 5+/-1 months | 8,700-9,500 $ | 17.12.24 | 22.03.24 |
Master | Bulk Carrier | 5+-1 months | 9,100-9,200 $ | 15.12.24 | 28.10.24 |
Master | General Cargo | 4 months | 7,200 $ | 15.12.24 | 23.10.24 |
Master | Bulk Carrier | 6+/-1 months | 9,000-9,500 $ | 13.12.24 | 26.10.24 |
Master | LPG Tanker | 5+/-1 months | 12,000-13,000 $ | 13.12.24 | 06.04.24 |
Master | Bulk Carrier | 4 months | 9,100-9,200 $ | 12.12.24 | 10.10.24 |
Master | LNG Tanker | 3 months | to 21,732 $ | 12.12.24 | 18.06.24 |
Master | PSV – Platform Supply/Support Vessel | 2 months | from 480 $ | 09.12.24 | 22.10.24 |
Master | LPG Tanker | 5+/-1 months | 11,500-13,000 $ | 07.12.24 | 14.02.24 |
Master | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 06.12.24 | 27.09.24 |
Master | Cable laying vessel | 2 months | 13,000-13,500 $ | 05.12.24 | 17.10.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers