Vacancies 3rd Officer on Container
Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Officer | Oil Chemical Tanker | 6+/-1 months | 3,000-3,700 $ | 24.11.24 | 24.10.24 |
3rd Officer | General Cargo | 6+/-1 months | 2,600-2,800 $ | 21.11.24 | 01.10.24 |
3rd Officer | General Cargo | 6+/-1 months | 2,400-2,600 $ | 21.11.24 | 04.11.24 |
3rd Officer | General Cargo | 6+/-1 months | 2,000-2,050 $ | 20.12.24 | 15.05.24 |
3rd Officer | Bulk Carrier | 6+/-1 months | 2,400-2,800 $ | 19.11.24 | 05.09.24 |
3rd Officer | Car Carrier | 6+/-1 months | from 3,000 $ | 07.11.24 | 01.11.24 |
3rd Officer | Bulk Carrier | 6+/-1 months | from 3,100 $ | 07.11.24 | 24.10.24 |
3rd Officer | Oil Chemical Tanker | 6+-1 months | 3,700-3,900 $ | 15.11.24 | 08.10.24 |
3rd Officer | Car Carrier | 6 months | to 3,500 $ | 15.11.24 | 15.10.24 |
3rd Officer | Bulk Carrier | 6 months | 3,200-3,500 $ | 20.11.24 | 30.10.24 |
3rd Officer | Bulk Carrier | 6 months | from 2,500 $ | 20.11.24 | 08.10.24 |
3rd Officer | Chemical Tanker | 6 months | from 3,500 $ | 18.11.24 | 04.11.24 |
3rd Officer | Chemical Tanker | 6 months | from 3,500 $ | 18.11.24 | 04.11.24 |
3rd Officer | Container | 6 months | from 2,200 $ | 15.11.24 | 31.10.24 |
3rd Officer | Bulk Carrier | 6 months | 3,000 $ | 15.11.24 | 04.11.24 |
3rd Officer | Multi-Purpose Vessel | 6 months | 2,725-2,825 $ | 24.11.24 | 04.11.24 |
3rd Officer | Bulk Carrier | 6 months | 2,800-2,900 $ | 12.11.24 | 31.10.24 |
3rd Officer | Container | 6 months | 2,100 $ | 05.11.24 | 23.10.24 |
3rd Officer | Oil Chemical Tanker | 6 months | from 2,400 $ | 19.11.24 | 05.11.24 |
3rd Officer | Bulk Carrier | 6 months | 3,200-3,500 $ | 20.11.24 | 01.11.24 |
3rd Officer | Oil Chemical Tanker | 6 months | 3,600-3,800 $ | 01.12.24 | 01.11.24 |
3rd Officer | Bulk Carrier | 6 months | 2,931 $ | 04.01.25 | 05.11.24 |
3rd Officer | Chemical Tanker | 6 months | 3,200-3,600 $ | 08.11.24 | 24.10.24 |
3rd Officer | Bulk Carrier | 6 months | 3,000 $ | 15.12.24 | 11.10.24 |
3rd Officer | SSV - Special Service Vessel | 6 months | 2,000-2,300 $ | 01.12.24 | 05.11.24 |
3rd Officer | Container | 6 months | 3,000-3,200 $ | 24.11.24 | 03.11.24 |
3rd Officer | Bulk Carrier | 5+1 months | from 3,000 $ | 06.11.24 | 24.10.24 |
3rd Officer | Chemical Tanker | 5 months | from 3,192 $ | 30.11.24 | 16.09.24 |
3rd Officer | LPG Tanker | 5 months | 4,450 $ | 15.11.24 | 04.10.24 |
3rd Officer | VLGC - Very Large Gas Carrier | 5 months | 4,450 $ | 05.11.24 | 04.10.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers