Vacancies Master on General Cargo
Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
---|---|---|---|---|---|
Master | LPG Tanker | 4 months | from 13,000 $ | 06.11.24 | 30.10.24 |
Master | LPG Tanker | 4 months | 12,800 $ | 07.11.24 | 16.10.24 |
Master | General Cargo | 4 months | 8,100 € | 07.11.24 | 23.10.24 |
Master | General Cargo | 4 months | 8,100 € | 07.11.24 | 28.10.24 |
Master | Bulk Carrier | 5 months | 9,200 $ | 07.11.24 | 29.10.24 |
Master | Heavy Lift Vessel | 4 months | from 9,650 $ | 10.11.24 | 25.09.24 |
Master | Coaster | 4 months | 6,000-6,300 $ | 10.11.24 | 03.10.24 |
Master | VLCC - Very Large Crude Oil Carrier | 3+/-1 months | from 16,100 $ | 10.11.24 | 10.10.24 |
Master | Car Carrier | 4 months | to 11,000 $ | 10.11.24 | 15.10.24 |
Master | Bulk Carrier | 5+-1 months | from 10,000 $ | 10.11.24 | 31.10.24 |
Master | Bulk Carrier | 4+/-1 months | 8,500-9,500 $ | 11.11.24 | 31.10.24 |
Master | Anchor Handling Tug Supply | 90 days | from 300 $ | 11.11.24 | 04.11.24 |
Master | Drilling Ship | 3+-1 months | 500 $ | 12.11.24 | 05.11.24 |
Master | Bulk Carrier | 5 months | from 6,937 $ | 13.11.24 | 16.09.24 |
Master | Container | 4 months | 9,100-9,300 $ | 14.11.24 | 01.08.24 |
Master | Bulk Carrier | 5 months | 9,300 $ | 14.11.24 | 16.09.24 |
Master | Bulk Carrier | 6+-1 months | from 8,500 $ | 14.11.24 | 23.10.24 |
Master | Container | 4 months | from 9,700 $ | 14.11.24 | 23.10.24 |
Master | General Cargo | 4 months | 9,500 $ | 14.11.24 | 25.10.24 |
Master | Bulk Carrier | 4+2 months | 9,250-9,500 $ | 14.11.24 | 28.10.24 |
Master | Bulk Carrier | 6+/-1 months | 9,300-9,500 $ | 15.11.24 | 02.06.24 |
Master | Bulk Carrier | 4 months | 9,000-9,300 $ | 15.11.24 | 04.06.24 |
Master | Bulk Carrier | 5 months | 9,300 $ | 15.11.24 | 11.10.24 |
Master | Heavy Lift Vessel | 4 months | 9,650 $ | 15.11.24 | 21.10.24 |
Master | Bulk Carrier | 4+2 months | 9,250 $ | 15.11.24 | 21.10.24 |
Master | Bulk Carrier | 4 months | 9,500 $ | 15.11.24 | 23.10.24 |
Master | Container | 4 months | 9,700 $ | 15.11.24 | 24.10.24 |
Master | Bulk Carrier | 4 months | 9,500 $ | 15.11.24 | 30.10.24 |
Master | Chemical Tanker | 4+/-1 months | 13,600-14,600 $ | 15.11.24 | 31.10.24 |
Master | Container | 4 months | 9,700 $ | 15.11.24 | 01.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers