Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,700 $ | 24.11.24 | 21.11.24 |
To get vacancy to the TOP
Vacancies Fitter on Container
Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
---|---|---|---|---|---|
Fitter | Multi-Purpose Vessel | 4 months | 2,200-2,400 $ | 06.02.25 | 19.04.22 |
Fitter | Container | 6 months | 2,300-2,600 $ | 11.12.24 | 20.12.23 |
Fitter | Oil Product Tanker | 2 months | to 1,800 $ | 29.11.24 | 05.06.24 |
Fitter | Bulk Carrier | 4 months | 3,028 $ | 22.11.24 | 11.10.24 |
Fitter | Bulk Carrier | 4 months | 3,028 $ | 06.12.24 | 11.10.24 |
Fitter | Bulk Carrier | 4 months | 3,028 $ | 13.12.24 | 11.10.24 |
Fitter | Bulk Carrier | 4 months | 3,028 $ | 20.12.24 | 11.10.24 |
Fitter | Bulk Carrier | 4 months | 3,028 $ | 27.12.24 | 11.10.24 |
Fitter | Bulk Carrier | 7 months | 2,200 $ | 05.12.24 | 21.10.24 |
Fitter | Multi-Purpose Vessel | 4 months | 2,300-2,400 $ | 25.02.25 | 22.10.24 |
Fitter | Heavy Lift Vessel | 4 months | 2,300-2,400 $ | 22.01.25 | 22.10.24 |
Fitter | Bulk Carrier | 4+/-2 months | from 2,500 $ | 25.11.24 | 24.10.24 |
Fitter | SSV - Special Service Vessel | 6 months | 1,300-1,400 $ | 01.12.24 | 05.11.24 |
Fitter | Crude Oil Tanker | 4+/-1 months | from 3,200 $ | 25.11.24 | 06.11.24 |
Fitter | Oil Chemical Tanker | 5 months | from 3,000 $ | 25.11.24 | 11.11.24 |
Fitter | Bulk Carrier | 5 months | from 3,000 $ | 25.11.24 | 11.11.24 |
Fitter | Bulk Carrier | 7 months | from 1,800 $ | 25.11.24 | 14.11.24 |
Fitter | Cruise Vessel | 5 months | to 2,100 $ | 05.12.24 | 14.11.24 |
Fitter | General Cargo | 4 months | 2,500-3,000 $ | 15.12.24 | 14.11.24 |
Fitter | Bulk Carrier | 6-+1 months | from 2,800 $ | 22.11.24 | 15.11.24 |
Fitter | VLCC - Very Large Crude Oil Carrier | 6 months | from 2,500 $ | 30.11.24 | 15.11.24 |
Fitter | Container | 6 months | 2,100 $ | 11.12.24 | 15.11.24 |
Fitter | Bulk Carrier | 6 months | 2,700-3,000 $ | 05.12.24 | 18.11.24 |
Fitter | General Cargo | 4 months | 2,600-3,000 $ | 30.11.24 | 19.11.24 |
Fitter | Container | 3+1 months | 2,000-2,500 $ | 30.11.24 | 20.11.24 |
Fitter | Bulk Carrier | 5 months | 3,300 $ | 08.12.24 | 20.11.24 |
Fitter | Bulk Carrier | 5 months | 3,300 $ | 10.12.24 | 20.11.24 |
Fitter | Bulk Carrier | 6 months | from 2,500 $ | 25.11.24 | 20.11.24 |
Fitter | Container | 6 months | 2,100 $ | 11.12.24 | 21.11.24 |
Fitter | Crude Oil Tanker | 3 months | 2,000 $ | 24.12.24 | 21.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers