Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,700-4,100 $ | 24.11.24 | 21.11.24 |
To get vacancy to the TOP
Vacancies 3rd Engineer on Container
Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Container | 1 month | from 4,000 $ | 25.11.24 | 06.11.24 |
3rd Engineer | Container | 4 months | from 3,900 $ | 30.11.24 | 22.11.24 |
3rd Engineer | Container | 4 months | 3,500 $ | 01.12.24 | 15.12.23 |
3rd Engineer | Container | 5 months | to 4,350 $ | 01.12.24 | 31.10.24 |
3rd Engineer | Container | 2+-1 months | 7,000-10,000 $ | 01.12.24 | 04.11.24 |
3rd Engineer | Container | 4 months | from 3,855 $ | 02.12.24 | 02.07.24 |
3rd Engineer | Container | 6+/-1 months | 4,300-4,500 $ | 02.12.24 | 19.11.24 |
3rd Engineer | Container | 6 months | 3,600 $ | 04.12.24 | 01.11.24 |
3rd Engineer | Container | 6+-1 months | from 3,600 $ | 06.12.24 | 05.11.24 |
3rd Engineer | Container | 6 months | from 3,600 $ | 06.12.24 | 21.11.24 |
3rd Engineer | Container | 4 months | from 3,600 $ | 15.12.24 | 27.08.24 |
3rd Engineer | Container | 6+/-1 months | 3,500-4,100 $ | 21.01.25 | 11.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers