Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
ETO | Container | 4 months | from 6,500 $ | 07.12.24 | 09.09.24 |
To get vacancy to the TOP
Vacancies Chief Engineer on General Cargo
Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
---|---|---|---|---|---|
Chief Engineer | LPG Tanker | 3 months | to 15,600 $ | 28.11.24 | 24.10.24 |
Chief Engineer | Bulk Carrier | 4 months | 9,500 $ | 28.11.24 | 14.11.24 |
Chief Engineer | Bulk Carrier | 4-5 months | from 9,200 $ | 28.11.24 | 14.11.24 |
Chief Engineer | Bulk Carrier | 4 months | from 9,200 $ | 28.11.24 | 14.11.24 |
Chief Engineer | DSV - Diving Support Vessel | 75 days | from 595 $ | 28.11.24 | 21.11.24 |
Chief Engineer | Container | 4+/-1 months | 9,650-10,250 $ | 28.11.24 | 21.11.24 |
Chief Engineer | General Cargo | 4 months | 8,500 $ | 28.11.24 | 21.11.24 |
Chief Engineer | General Cargo | 4 months | 8,500 $ | 28.11.24 | 21.11.24 |
Chief Engineer | Container | 6+-1 months | 9,800 $ | 28.11.24 | 21.11.24 |
Chief Engineer | Bulk Carrier | 6 months | 9,200-9,300 $ | 28.11.24 | 21.11.24 |
Chief Engineer | General Cargo | 4 months | 9,500 $ | 28.11.24 | 26.11.24 |
Chief Engineer | General Cargo | 4 months | 9,500 $ | 28.11.24 | 26.11.24 |
Chief Engineer | Bulk Carrier | 4 months | 9,750 $ | 28.11.24 | 26.11.24 |
Chief Engineer | Bulk Carrier | 4 months | from 9,130 $ | 29.11.24 | 21.07.23 |
Chief Engineer | Car Carrier | 6 months | to 10,800 $ | 29.11.24 | 15.10.24 |
Chief Engineer | Bulk Carrier | 4 months | 9,500 $ | 29.11.24 | 30.10.24 |
Chief Engineer | Container | 4-6 months | 10,000 $ | 29.11.24 | 06.11.24 |
Chief Engineer | FPSO – floating production storage and offloading | 6 weeks | 500-520 $ | 29.11.24 | 07.11.24 |
Chief Engineer | Bulk Carrier | 4+-1 months | 9,500-10,800 $ | 29.11.24 | 11.11.24 |
Chief Engineer | Bulk Carrier | 3+1 months | from 9,200 $ | 29.11.24 | 14.11.24 |
Chief Engineer | Bitumen Tanker | 4 months | from 10,500 $ | 29.11.24 | 26.11.24 |
Chief Engineer | Dry Cargo | 6 months | 6,500 $ | 30.11.24 | 13.02.24 |
Chief Engineer | General Cargo | 4 months | from 7,500 € | 30.11.24 | 11.10.24 |
Chief Engineer | Container | 4+/-1 months | 9,400-9,600 $ | 30.11.24 | 15.10.24 |
Chief Engineer | Bulk Carrier | 4+ months | 9,700-10,500 $ | 30.11.24 | 21.10.24 |
Chief Engineer | Anchor Handling Tug Supply | 2 months | from 380 $ | 30.11.24 | 29.10.24 |
Chief Engineer | Bulk Carrier | 5+-1 months | 9,000-9,700 $ | 30.11.24 | 04.11.24 |
Chief Engineer | General Cargo | 4 months | 7,800-8,000 $ | 30.11.24 | 08.11.24 |
Chief Engineer | Bulk Carrier | 4 months | from 9,200 $ | 30.11.24 | 11.11.24 |
Chief Engineer | Oil Product Tanker | 6 months | from 9,000 $ | 30.11.24 | 11.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers