Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | General Cargo | 6 months | from 3,200 $ | 22.11.26 | 14.11.26 |
| 3rd Officer | General Cargo | 6 months | from 3,200 $ | 23.11.26 | 16.11.26 |
To get vacancy to the TOP
Vacancies Chief Engineer on Container
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.02.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 01.02.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.03.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 10.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 01.02.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 18.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 10.01.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 30.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 01.02.27 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 20.11.26 | 13.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.02.27 | 11.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.03.27 | 11.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 18.11.26 | 11.11.26 |
| Chief Engineer | Container | 4+-1 months | 9,000-9,200 $ | 23.12.26 | 10.11.26 |
| Chief Engineer | Container | 3+-1 months | 8,200 € | 01.12.26 | 09.11.26 |
| Chief Engineer | Container | 4+/-1 months | from 9,200 $ | 23.12.26 | 09.11.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 01.02.27 | 06.11.26 |
to be the first to learn about.




