Oleg *****
Последнее обновление: 12.08.2026 11:50
Открыть данные морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Sofia
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:13.08.2026
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 19.05.2031 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 27.05.2031 |
| Tourist passport | ***** | Ukraine | 24.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 08.04.2031 |
| Dangr/Hazard Cargo | ***** | Ukraine | 08.04.2031 |
| Shipp Safety Officer | ***** | Ukraine | 08.04.2031 |
| Medical Fisrt Aid | ***** | Ukraine | 08.04.2031 |
| Advanced Fire Fighting | ***** | Ukraine | 08.04.2031 |
| Survival Craft and RB | ***** | Ukraine | 08.04.2031 |
| Arpa Radar | ***** | Ukraine | 08.04.2031 |
| ECDIS | ***** | Ukraine | 08.04.2031 |
| Bridge Team Management | ***** | Ukraine | 08.04.2031 |
| Medical Care | ***** | Ukraine | 08.04.2031 |
| Ship Safety Officer | ***** | Ukraine | 08.04.2031 |
| GMDSS Operator | ***** | Ukraine | 19.05.2031 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 13.04.2022 - 14.11.2022 | ***** | Bulk Carrier | 63353 | 35812 | 8300 kW | Liberia | ***** | ***** |
| 2nd Officer | 16.02.2021 - 16.09.2021 | ***** | Bulk Carrier | 62958 | 35884 | 8300 kW | Liberia | ***** | ***** |
| 2nd Officer | 09.09.2019 - 24.06.2020 | ***** | Bulk Carrier | 62958 | 35884 | 8300 kW | Liberia | ***** | ***** |
| 2nd Officer | 11.12.2018 - 12.05.2019 | ***** | Multi-Purpose Vessel | 12578 | 9990 | 8200 kW | Liberia | ***** | ***** |




