Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Fitter | Bulk Carrier | 3 months | from 3,000 $ | 03.10.26 | 28.09.26 |
To get vacancy to the TOP
Vacancies Chief Engineer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| ETO | Container | 4+-1 months | 5,500-6,500 $ | 20.11.26 | 28.09.26 |
| Chief Officer | Bulk Carrier | 4+-1 months | from 7,650 $ | 20.11.26 | 07.09.26 |
| Chief Officer | Oil Chemical Tanker | 4+-1 months | 11,200 $ | 20.11.26 | 07.09.26 |
| 2nd Officer | Multi-Purpose Vessel | 6+-1 months | from 4,200 $ | 20.11.26 | 07.09.26 |
| 2nd Engineer | Container | 4 months | 7,700-8,000 $ | 20.11.26 | 21.09.26 |
| 3rd Engineer | LPG Tanker | 5 months | from 5,000 $ | 20.11.26 | 22.09.26 |
| Chief Officer | Container | 4 months | 7,900-8,000 $ | 20.11.26 | 23.09.26 |
| Chief Engineer | Bulk Carrier | 6 months | from 9,000 $ | 20.11.26 | 28.09.26 |
| Electrician | Bulk Carrier | 6 months | 5,000-5,500 $ | 20.11.26 | 28.09.26 |
| Chief Officer | Bulk Carrier | 4 months | 7,500-7,600 $ | 20.11.26 | 29.09.26 |
| Chief Engineer | Container | 4 months | 9,800-10,200 $ | 20.11.26 | 30.09.26 |
| Chief Officer | Oil Product Tanker | 4+/-1 months | to 11,200 $ | 20.11.26 | 01.10.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | 3,300-3,500 $ | 20.11.26 | 01.10.26 |
| Chief Officer | Bulk Carrier | 4+/-1 months | 7,500-7,800 $ | 20.11.26 | 01.10.26 |
| 2nd Officer | Bulk Carrier | 4+/-1 months | 3,300-3,500 $ | 20.11.26 | 01.10.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,500-7,600 $ | 20.11.26 | 02.10.26 |
| Chief Engineer | Crude Oil Tanker | 4+/-1 months | from 12,000 $ | 20.11.26 | 02.10.26 |
| ETO | Container | 4+/-1 months | from 6,500 $ | 21.11.26 | 29.09.26 |
| ETO | Container | 4+/-1 months | 5,500-6,500 $ | 21.11.26 | 30.09.26 |
| Chief Officer | Container | 4 months | 7,800-8,000 $ | 22.11.26 | 09.08.26 |
| Master | Heavy Lift Vessel | 4 months | from 11,000 $ | 23.11.26 | 23.09.26 |
| 2nd Engineer | Bulk Carrier | 4+1 months | from 8,000 $ | 23.11.26 | 25.09.26 |
| Chief Officer | LNG Tanker | 4 months | from 18,250 $ | 24.11.26 | 29.07.26 |
| 2nd Engineer | LNG Tanker | 4 months | from 18,250 $ | 24.11.26 | 29.07.26 |
| Gas Engineer | LNG Tanker | 4 months | from 14,980 $ | 24.11.26 | 29.07.26 |
| Master | LPG Tanker | 3 months | 1-2 $ | 25.11.26 | 31.07.26 |
| 3rd Officer | LPG Tanker | 4+-1 months | 1-2 $ | 25.11.26 | 31.07.26 |
| 3rd Engineer | LPG Tanker | 4+-1 months | 1-2 $ | 25.11.26 | 31.07.26 |
| Chief Engineer | LPG Tanker | 3 months | 1-2 $ | 25.11.26 | 31.07.26 |
| Chief Engineer | Container | 4 months | 9,000-10,200 $ | 25.11.26 | 09.08.26 |




