![Serhii ***** Serhii *****](/cms/modules/thumb.php?w=150&h=200&q=100&m=fit&l=en&i=../../userfiles/no_seaman_photo_access_en.png)
Serhii *****
Last update: 27.08.2021 13:57
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 56)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Zaporizhzhia
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.09.2021
English knowledge:Poor
Minimum salary:2,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Leninsky District of the Ministry of Internal Affairs of Ukraine in the Zaporozhye region | 05.10.2026 |
Seaman’s passport | ***** | PORT KHERSON | 09.03.2026 |
Tourist passport | ***** | UKR ZAPORIZHZHIA | 25.02.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | INTERNATIONAL MARITIME TRAINING CENTER | 16.04.2026 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 20.04.2026 |
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 21.04.2026 |
ADVANCED FIRE FIGHTING | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 21.04.2026 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 21.04.2026 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 20.04.2026 |
ENGINE-ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 21.04.2026 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 21.04.2026 |
CERTIFICATE OF COMPETENCY Third-class engineer | ***** | Harbour Master of Seaport of Kherson | 00.00.0000 |
UKRAINE ENDORSEMENT ATTESTING THE ISSUE OF A CERTIFICATE UNDER THE PROVISIONS OF THE INTERNATIONAL C | ***** | Acting Harbour Master of seaport of Odessa D. Miroshnichenko | 12.05.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|
2nd Engineer | 25.06.2021 - 19.08.2021 | ***** | Dry Cargo | 4000 | G 60, G 70 1324 kWt | Ukraine | ***** |
2nd Engineer | 05.09.2020 - 02.02.2021 | ***** | Dry Cargo | 4000 | G 60, G 70 1324 kWt | Ukraine | ***** |
2nd Engineer | 25.08.2019 - 20.04.2020 | ***** | General Cargo | 2500 | Skoda 1030 kWt | Zanzibar | ***** |
2nd Engineer | 01.12.2017 - 20.04.2018 | ***** | General Cargo | 2500 | Skoda 1030 kWt | Zanzibar | ***** |
2nd Engineer | 24.06.2017 - 05.08.2017 | ***** | Dry Cargo | 2700 | SKL 973 kWt | Ukraine | ***** |
3rd Engineer | 01.12.2016 - 17.05.2017 | ***** | Dry Cargo | 2700 | SKL 973 kWt | Ukraine | ***** |
3rd Engineer | 08.02.2016 - 09.08.2016 | ***** | Dry Cargo | 2700 | SKL 973 kWt | Ukraine | ***** |
3rd Engineer | 03.08.2015 - 03.02.2016 | ***** | Dry Cargo | 2700 | SKL 973 kWt | Ukraine | ***** |
Documents and further information:
*****