Volodymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KHERSON | 01.01.2031 |
Seaman’s passport | ***** | KHERSON | 28.04.2025 |
Tourist passport | ***** | KHERSON | 27.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep sea captain | ***** | KHERSON | 17.01.2027 |
GMDSS | ***** | KHERSON | 17.01.2027 |
Carriage of dangerous and hazardous substances | ***** | Odessa | 09.12.2026 |
Ship security officer | ***** | Odessa | 18.11.2026 |
Proficiency in survival craft and rescue boats | ***** | Odessa | 18.11.2026 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 18.11.2026 |
Advance fire fighting | ***** | Odessa | 18.11.2026 |
Medical first aid on board ship | ***** | Odessa | 18.11.2026 |
Medical care on board ship | ***** | Odessa | 18.11.2026 |
Radar navigation, ARPA, bridge teamwork, search and rescue | ***** | Odessa | 18.11.2026 |
ECDIS | ***** | Odessa | 18.11.2026 |
Bridge resource management | ***** | Odessa | 18.11.2026 |
ECDIS NAVI SAILOR 4000 | ***** | WARTSILA | 16.12.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 05.02.2024 - 02.08.2024 | ***** | Coaster | 3700 | Mak | Cyprus | ***** | ***** |
Chief Officer | 28.06.2023 - 13.11.2023 | ***** | General Cargo | 4270 | Cyprus | ***** | ***** | |
Chief Officer | 26.10.2022 - 09.04.2023 | ***** | General Cargo | 3700 | Cyprus | ***** | ***** | |
Chief Officer | 26.10.2022 - 09.04.2023 | ***** | Coaster | 3700 | Mak | Cyprus | ***** | ***** |
Chief Officer | 09.06.2022 - 08.09.2022 | ***** | Dry Cargo | 3698 | 1500 kwt MAN | Malta | ***** | ***** |
Chief Officer | 27.06.2021 - 30.10.2021 | ***** | Dry Cargo | 3698 | 1500 kwt MAN | Malta | ***** | ***** |
Chief Officer | 26.10.2020 - 25.02.2021 | ***** | Dry Cargo | 3689 | 1500 kwt MAN | Malta | ***** | ***** |
Chief Officer | 15.12.2017 - 25.04.2018 | ***** | Dry Cargo | 3698 | 1500 kwt MAN | Malta | ***** | ***** |
Chief Officer | 03.08.2016 - 15.12.2016 | ***** | General Cargo | 4255 | MAK 1324 kwt | Belize | ***** | ***** |
Documents and further information: