Vladyslav *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine, Kherson | 00.00.0000 |
Seaman’s passport | ***** | Ukraine, Kherson | 20.02.2017 |
Tourist passport | ***** | Ukraine, Kherson | 14.02.2023 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
LICENSE (NAVIGATOR) | ***** | Ukraine, Kherson | 00.00.0000 |
ENDORSEMENT (NAVIGATOR) | ***** | Ukraine, Kherson | 31.12.2016 |
LICENSE (ORDINARY SEAMAN) | ***** | Ukraine, Kherson | 00.00.0000 |
ENDORSEMENT (ORDINARY SEAMAN) | ***** | Ukraine, Kherson | 09.11.2017 |
ECDIS | ***** | Ukraine, Kherson | 25.04.2019 |
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Ukraine, Kherson | 11.06.2019 |
PROF. IN SURVIVAL CRAFT | ***** | Ukraine, Kherson | 11.06.2019 |
ADVANCED FIRE FIGHTING | ***** | Ukraine, Kherson | 11.06.2019 |
MEDICAL FIRST AID / MEDICAL CARE | ***** | Ukraine, Kherson | 25.04.2019 |
BRIDGE TEAM MANAGEMENT | ***** | Ukraine, Kherson | 11.06.2019 |
SHIP SECURITY OFFICER | ***** | Ukraine, Kherson | 25.04.2019 |
SHIP SAFETY OFFICER | ***** | Ukraine, Kherson | 24.04.2019 |
CARGO HANDLING ON SHIPS / CARRYING DANGEROUS HAZARDOUS SUBSTANCES | ***** | Ukraine, Kherson | 25.04.2019 |
LICENSE (GMDSS) | ***** | Ukraine, Kherson | 00.00.0000 |
ENDORSEMENT (GMDSS) | ***** | Ukraine, Kherson | 11.06.2019 |
RADAR OBS/ARPA | ***** | Ukraine, Kherson | 25.04.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 07.08.2013 - 23.03.2014 | ***** | Ro-Ro | 22564 | Sulzer | 26420 BHP | Bahamas | ***** | ***** |
Deck Cadet | 01.05.2013 - 25.06.2013 | ***** | Ro-Ro | 22564 | Sulzer | 26420 BHP | Bahamas | ***** | ***** |
Deck Cadet | 01.08.2012 - 30.09.2012 | ***** | Dry Cargo | 3187 | Skoda | 1400 BHP | Ukraine | ***** | ***** |
Deck Cadet | 06.07.2012 - 31.07.2012 | ***** | Tug Boat | 46 | 2x600kwt | 1200 BHP | Ukraine | ***** | ***** |