Borys *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Khersonl | 18.08.2022 |
Tourist passport | ***** | Mariupol | 18.01.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency (Deep sea navigator) | ***** | Mariupol | 00.00.0000 |
Endorsement(Deep sea navigator) | ***** | Mariupol | 01.04.2020 |
Certificate of competency (GMDSS) | ***** | Mariupol | 00.00.0000 |
Endorsement (GMDSS) | ***** | Mariupol | 01.04.2020 |
Breathing apparatus | ***** | Mariupol | 00.00.0000 |
Ship security officer | ***** | Mariupol | 12.02.2020 |
Radar navigation, radar plotting (management level) | ***** | Mariupol | 13.02.2020 |
Bridge resource management | ***** | Mariupol | 20.02.2020 |
Medical care on board ship | ***** | Mariupol | 18.02.2020 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Mariupol | 11.02.2020 |
Advanced fire fighting | ***** | Mariupol | 23.03.2020 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Mariupol | 16.03.2020 |
Proficiency in survival craft and rescue boats | ***** | Mariupol | 18.03.2020 |
The operational use of ECDIS | ***** | Mariupol | 09.02.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 26.10.2017 - 08.04.2018 | ***** | Bulk Carrier | 43000 | MAN-B&W | 8115 BHP | Portugal | ***** | ***** |
Chief Officer | 19.09.2017 - 11.10.2017 | ***** | General Cargo | 8152 | Daihatsu | 3353 BHP | Liberia | ***** | ***** |
Chief Officer | 25.02.2017 - 22.06.2017 | ***** | General Cargo | 6804 | Daihatsu | 2750 BHP | Cook Islands | ***** | ***** |
Chief Officer | 28.06.2016 - 19.11.2016 | ***** | General Cargo | 6804 | Daihatsu | 2750 BHP | Cook Islands | ***** | ***** |
Chief Officer | 14.07.2015 - 18.02.2016 | ***** | General Cargo | 6804 | Daihatsu | 2750 BHP | Cook Islands | ***** | ***** |
2nd Officer | 26.07.2014 - 07.02.2015 | ***** | General Cargo | 3068 | Daihatsu | 2403 BHP | Moldova | ***** | ***** |
2nd Officer | 16.12.2013 - 10.03.2014 | ***** | Bulk Carrier | 27995 | - | 9000 BHP | Liberia | ***** | ***** |
3rd Officer | 02.11.2013 - 15.12.2013 | ***** | Bulk Carrier | 27995 | - | 9000 BHP | Liberia | ***** | ***** |
2nd Officer | 16.05.2013 - 17.10.2013 | ***** | General Cargo | 5480 | Daihatsu | 1765 BHP | Moldova | ***** | ***** |
2nd Officer | 30.11.2011 - 07.05.2012 | ***** | General Cargo | 3384 | - | 1134 BHP | Moldova | ***** | ***** |
2nd Officer | 23.11.2010 - 01.04.2011 | ***** | General Cargo | 3197 | - | 1030 BHP | Moldova | ***** | ***** |
Deck Cadet | 03.11.2010 - 22.11.2010 | ***** | General Cargo | 3197 | - | 1030 BHP | Moldova | ***** | ***** |
Documents and further information: