Oleg *****
Last update: 05.08.2023 17:43
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 58)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 13.08.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.11.2023
English knowledge:Good
Minimum salary:9,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 26.12.2024 |
Tourist passport | ***** | Odessa | 25.11.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Diploms | ***** | 25.02.2015 | 00.00.0000 |
Endorsement | ***** | 20.12.2019 | 20.12.2024 |
GMDSS | ***** | 25.02.2015 | 00.00.0000 |
Endorsement | ***** | 20.12.2019 | 20.12.2024 |
ECDIS | ***** | 19.11.2019 | 19.11.2024 |
Fire Fighting | ***** | 31.10.2019 | 31.10.2024 |
Basic Safety Training | ***** | 01.11.2019 | 01.11.2024 |
Bridge Team | ***** | 30.10.2019 | 30.10.2024 |
ARPA | ***** | 22.11.2019 | 22.11.2024 |
Madical Care | ***** | 12.11.2019 | 12.11.2024 |
Servival Craft | ***** | 04.11.2019 | 04.11.2024 |
SSO | ***** | 14.02.2019 | 14.02.2024 |
Carrying Dangerous and Hazardous cargo | ***** | 11.11.2019 | 11.11.2024 |
Medical first aid board ship | ***** | 05.11.2019 | 05.11.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 15.02.2022 - 27.09.2023 | ***** | Multi-Purpose Vessel | 9611 | WARTSILA | 5400 BHP | LIBERIA | ***** | ***** |
Master | 08.01.2023 - 23.07.2023 | ***** | Multi-Purpose Vessel | 9611 | WARTSILA | 5400 BHP | LIBERIA | ***** | ***** |
Master | 08.09.2021 - 25.12.2021 | ***** | Multi-Purpose Vessel | 20682 | MAN | 6810 BHP | HONG KONG | ***** | ***** |
Master | 08.09.2021 - 25.12.2021 | ***** | Multi-Purpose Vessel | 28290 | B&W | 9259 BHP | HONG KONG | ***** | ***** |
Master | 28.12.2020 - 04.06.2021 | ***** | Multi-Purpose Vessel | 12346 | MAN B&W | Antigua & Barbuda | ***** | ***** | |
Master | 29.02.2020 - 21.08.2020 | ***** | Heavy Lift Vessel | 8466 | Wartsila Diesel | 13545 BHP | Panama | ***** | ***** |
Master | 22.06.2019 - 22.10.2019 | ***** | Multi-Purpose Vessel | 17808 | Doosan Man B&W | 13545 HP BHP | Switzerland | ***** | ***** |
Master | 15.11.2017 - 09.03.2018 | ***** | Heavy Lift Vessel | 53868 | B&W | 18175 BHP | Malta | ***** | ***** |
Master | 18.03.2017 - 19.07.2017 | ***** | Heavy Lift Vessel | 27720 | Wartsila | 18400 BHP | Curacao | ***** | ***** |
Master | 03.08.2016 - 21.11.2016 | ***** | Heavy Lift Vessel | 53806 | B&W | 18175 BHP | Curacao | ***** | ***** |
Master | 18.11.2015 - 06.04.2016 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Master | 05.04.2015 - 06.08.2015 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Master | 23.08.2014 - 17.12.2014 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Master | 29.11.2013 - 14.04.2014 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Master | 21.03.2013 - 25.07.2013 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Master | 30.07.2012 - 26.11.2012 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Chief Officer | 06.02.2012 - 12.06.2012 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Chief Officer | 09.07.2011 - 31.10.2011 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Chief Officer | 18.12.2010 - 26.03.2011 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Chief Officer | 16.05.2010 - 30.08.2010 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Chief Officer | 13.09.2009 - 07.03.2010 | ***** | Heavy Lift Vessel | 53806 | Netherlands | ***** | ***** | ||
Chief Officer | 20.12.2008 - 08.05.2009 | ***** | Heavy Lift Vessel | 53806 | Netherlands | ***** | ***** | ||
Chief Officer | 28.04.2008 - 30.08.2008 | ***** | Heavy Lift Vessel | 53806 | Netherlands | ***** | ***** | ||
Chief Officer | 31.08.2007 - 22.01.2008 | ***** | Heavy Lift Vessel | 53806 | Netherlands | ***** | ***** | ||
Chief Officer | 05.07.2007 - 11.07.2007 | ***** | Reefer | 6489 | Malta | ***** | ***** | ||
Chief Officer | 20.12.2006 - 12.05.2007 | ***** | Reefer | 10110 | Panama | ***** | ***** | ||
Chief Officer | 10.05.2006 - 09.11.2006 | ***** | Reefer | 6369 | Panama | ***** | ***** | ||
Chief Officer | 02.09.2005 - 16.02.2006 | ***** | Reefer | 6347 | Panama | ***** | ***** | ||
Chief Officer | 04.10.2004 - 20.04.2005 | ***** | Reefer | 6324 | Panama | ***** | ***** | ||
Chief Officer | 31.10.2003 - 10.05.2004 | ***** | Reefer | 6369 | Panama | ***** | ***** |
Documents and further information:
*****