Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA | 00.00.0000 |
Seaman’s passport | ***** | ODESSA | 14.08.2023 |
Tourist passport | ***** | ODESSA | 02.11.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Kherson | 00.00.0000 |
Endorsement | ***** | Kherson | 11.08.2020 |
GMDSS | ***** | Odessa | 00.00.0000 |
Endorsement | ***** | Odessa | 07.05.2023 |
ECDIS | ***** | Odessa | 17.07.2020 |
FURUNO ECDIS FEA-2107/FEA2807 | ***** | Odessa | 00.00.0000 |
Transas Navi-Sailor 4000 ECDIS | ***** | Odessa | 00.00.0000 |
Proficiency in Survival Craft | ***** | Odessa | 16.07.2020 |
Pers Basic Safety Training | ***** | Odessa | 16.07.2020 |
Medical Care on board ship | ***** | Odessa | 10.07.2020 |
Ship security officer/SSO | ***** | Odessa | 07.11.2023 |
Ship Safety Officer | ***** | Odessa | 27.03.2023 |
Advanced Fire Fighting | ***** | Odessa | 16.07.2020 |
AIS | ***** | Odessa | 00.00.0000 |
Dangerous/Hazardous Cargoes | ***** | Odessa | 09.07.2020 |
Bridge Resource Management/ML | ***** | Odessa | 09.07.2020 |
Radar navigation-Management level | ***** | Odessa | 10.07.2020 |
Proficiency in fast rescue boats | ***** | Odessa | 12.04.2023 |
Vaccination Yellow Fever | ***** | Odessa | 19.03.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 16.05.2019 - 24.11.2019 | ***** | Bulk Carrier | 45426 | MARSHALL ISLAND | ***** | ***** |
Chief Officer | 23.08.2018 - 26.10.2018 | ***** | Bulk Carrier | 45426 | MARSHALL ISLAND | ***** | ***** |
Chief Officer | 04.08.2017 - 01.02.2018 | ***** | Bulk Carrier | 32249 | MARSHALL ISLANDS | ***** | ***** |
Chief Officer | 22.09.2016 - 09.04.2017 | ***** | Bulk Carrier | 28678 | MALTA | ***** | ***** |
Chief Officer | 19.03.2014 - 04.12.2014 | ***** | Bulk Carrier | 34022 | MALTA | ***** | ***** |
Chief Officer | 14.04.2013 - 01.11.2013 | ***** | Bulk Carrier | 44507 | MALTA | ***** | ***** |
Chief Officer | 27.09.2010 - 10.06.2011 | ***** | Multi-Purpose Vessel | 6500 | SYRIA | ***** | ***** |
Chief Officer | 07.10.2009 - 20.05.2010 | ***** | Multi-Purpose Vessel | 6500 | SYRIA | ***** | ***** |
Chief Officer | 10.02.2009 - 03.08.2009 | ***** | Bulk Carrier | 47245 | LIBERIA | ***** | ***** |
Chief Officer | 15.04.2008 - 10.07.2008 | ***** | General Cargo | 6800 | PANAMA | ***** | ***** |
Chief Officer | 10.09.2007 - 28.03.2008 | ***** | Bulk Carrier | 42634 | MALTA | ***** | ***** |
Chief Officer | 19.03.2007 - 24.07.2007 | ***** | Bulk Carrier | 28700 | MALTA | ***** | ***** |
Chief Officer | 29.03.2006 - 26.09.2006 | ***** | Bulk Carrier | 34500 | LIBERIA | ***** | ***** |
Chief Officer | 25.10.2005 - 01.03.2006 | ***** | Car Carrier | 33200 | MALTA | ***** | ***** |
Documents and further information: