Seafarer CVs 2nd Engineer at Tanker fleet
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Vladymyr ***** | 53 | 2nd Engineer3rd Engineer | 21.10.2026 | no | no | poor | 2,500 $ |
| Sergii ***** | 55 | 2nd Engineer | 05.03.2027 | no | no | moderate | 9,000 $ |
| Vladyslav ***** | 48 | 3rd Engineer2nd Engineer | 30.09.2026 | no | no | moderate | 4,000 $ |
| Oleksandr ***** | 30 | 2nd Engineer | 30.09.2026 | yes | no | good | 11,000 $ |
| Vladyslav ***** | 41 | 2nd EngineerChief Engineer | 01.10.2026 | yes | no | good | 11,500 $ |
| Volodymyr ***** | 47 | 2nd Engineer | 01.12.2026 | yes | no | good | 10,000 $ |
| Mykola ***** | 34 | 2nd EngineerChief Engineer | 30.01.2027 | yes | yes | good | 13,500 $ |
| Vladlen ***** | 56 | 2nd Engineer | 01.12.2026 | yes | no | moderate | 11,000 $ |
| Denys ***** | 41 | 2nd EngineerChief Engineer | 25.09.2030 | yes | no | good | 12,000 $ |
| Valerii ***** | 25 | 2nd Engineer | 30.09.2026 | yes | no | good | 11,000 $ |
| Ivan ***** | 27 | 3rd Engineer2nd Engineer | 01.10.2026 | yes | no | good | 5,500 $ |
| Oleksii ***** | 52 | 2nd Engineer | 26.10.2026 | yes | no | good | 9,000 $ |
| Maksym ***** | 35 | Chief Engineer2nd Engineer | 25.09.2026 | yes | no | good | 13,000 $ |
| Bohdan ***** | 28 | 3rd Engineer2nd Engineer | 24.09.2027 | no | no | moderate | 4,200 $ |
| Sergiy ***** | 47 | 2nd Engineer3rd Engineer | 31.01.2027 | yes | no | good | 12,500 $ |
| Dmytro ***** | 39 | 2nd Engineer3rd Engineer | 05.09.2026 | yes | no | moderate | 8,500 $ |
| Andrii ***** | 32 | 2nd Engineer | 30.09.2026 | yes | yes | good | 8,500 $ |
| Denys ***** | 38 | 2nd EngineerChief Engineer | 30.10.2026 | yes | no | good | 13,000 $ |
| Oleksandr ***** | 45 | 2nd EngineerChief Engineer | 30.09.2026 | yes | no | good | 11,500 $ |
| Anton ***** | 42 | 2nd EngineerChief Engineer | 01.12.2026 | yes | yes | good | 16,000 $ |
| Artem ***** | 30 | 3rd Engineer2nd Engineer | 22.09.2026 | yes | no | good | 4,300 $ |
| Oleg ***** | 41 | 2nd Engineer | 18.09.2026 | no | no | good | 10,000 $ |
| Oleksii ***** | 34 | 2nd Engineer | 01.11.2026 | yes | no | good | 11,000 $ |
| Vyacheslav ***** | 58 | 2nd Engineer | 12.09.2026 | yes | no | good | 8,000 $ |
| Denys ***** | 29 | 2nd Engineer3rd Engineer | 10.08.2026 | no | yes | good | 11,000 $ |
| Oleg ***** | 55 | 2nd Engineer3rd Engineer | 02.12.2028 | yes | no | moderate | 8,400 $ |
| Jeyhun ***** | 47 | 2nd Engineer | 31.08.2026 | no | no | moderate | 7,500 $ |
| Vasyl ***** | 52 | 2nd Engineer | 07.03.2028 | no | no | moderate | 4,000 $ |
| Dmitriy ***** | 35 | 2nd EngineerChief Engineer | 12.09.2026 | yes | yes | good | 11,500 $ |
| Tymur ***** | 33 | 3rd Engineer2nd Engineer | 15.11.2026 | yes | no | good | 5,000 $ |




