Seafarer CVs 2nd Engineer on Multi-Purpose Vessel
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Dmitro ***** | 54 | 2nd Engineer3rd Engineer | 15.06.2020 | no | no | moderate | 3,800 $ |
| Sergiy ***** | 57 | 2nd Engineer3rd Engineer | 01.09.2021 | no | no | good | 4,500 $ |
| Denys ***** | 44 | 2nd Engineer | 14.01.2020 | no | no | good | 4,000 $ |
| Oleksandr ***** | 65 | 2nd Engineer | 20.08.2021 | no | no | non-specified | 6,000 $ |
| Ruslan ***** | 48 | 2nd Engineer | 30.06.2021 | yes | yes | good | 7,500 $ |
| Oleksii ***** | 47 | 2nd Engineer3rd Engineer | 10.06.2021 | no | no | good | 4,000 $ |
| Igor ***** | 43 | 2nd Engineer | 04.06.2021 | yes | yes | good | 7,000 $ |
| Suleyman ***** | 59 | 2nd Engineer | 22.05.2021 | no | yes | good | 5,500 $ |
| Borys ***** | 48 | 2nd Engineer | 08.05.2021 | no | yes | moderate | 5,000 $ |
| Sergey ***** | 54 | 2nd Engineer | 30.08.2020 | no | no | good | 6,000 $ |
| Valentin ***** | 55 | 3rd Engineer2nd Engineer | 20.04.2021 | no | no | moderate | 3,000 $ |
| Pavel ***** | 49 | Chief Engineer2nd Engineer | 01.06.2021 | no | no | good | 7,000 $ |
| Vasyl ***** | 60 | 2nd EngineerChief Engineer | 02.02.2022 | yes | yes | good | 6,500 $ |
| Dmitry ***** | 34 | 3rd Engineer2nd Engineer | 12.01.2021 | no | no | good | 3,600 $ |
| Vladyslav ***** | 32 | 3rd Engineer2nd Engineer | 01.11.2023 | yes | no | good | 3,500 $ |
| Sergei ***** | 46 | 2nd Engineer | 01.03.2021 | no | no | moderate | 6,200 $ |
| Borys ***** | 38 | 2nd Engineer | 01.04.2020 | yes | yes | good | 7,000 $ |
| Vitalii ***** | 45 | 2nd Engineer | 01.02.2021 | no | no | moderate | 5,000 $ |
| Ihor ***** | 54 | 2nd Engineer | 28.02.2021 | no | no | moderate | 6,000 $ |
| Vitaly ***** | 43 | 2nd Engineer3rd Engineer | 20.01.2021 | no | no | moderate | 3,000 $ |
| Leonid ***** | 64 | 2nd Engineer | 18.01.2021 | no | no | moderate | 5,000 $ |
| Sergii ***** | 48 | 3rd Engineer2nd Engineer | 25.12.2020 | yes | no | non-specified | 2,000 $ |
| Dmytro ***** | 39 | 2nd EngineerChief Engineer | 16.12.2020 | no | no | good | 7,000 $ |
| Volodymyr ***** | 41 | 2nd Engineer | 31.12.2020 | no | no | good | 6,000 $ |
| Volodymyr ***** | 38 | 2nd Engineer | 15.01.2021 | yes | yes | good | 5,500 $ |
| Sergei ***** | 49 | 2nd EngineerChief Engineer | 30.11.2020 | no | no | good | 8,500 $ |
| Oleksandr ***** | 40 | Chief Engineer2nd Engineer | 10.12.2020 | no | no | excellent | 7,000 $ |
| Bogdan ***** | 34 | 2nd Engineer | 16.11.2020 | yes | no | good | 6,800 $ |
| Ruslan ***** | 51 | 2nd Engineer | 01.01.2021 | yes | yes | moderate | 5,500 $ |
| Borys ***** | 48 | 2nd Engineer3rd Engineer | 21.10.2020 | no | no | moderate | 5,000 $ |




