Seafarer CVs 2nd Officer in Ukraine
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergey ***** | 29 | 2nd Officer | 09.04.2025 | no | no | good | 4,200 $ |
| Vladyslav ***** | 30 | 2nd Officer | 15.07.2025 | yes | no | excellent | 4,800 $ |
| Mykola ***** | 51 | 2nd OfficerChief Officer | 03.04.2025 | yes | no | good | 4,200 $ |
| Mykyta ***** | 35 | 3rd Officer2nd Officer | 31.01.2026 | no | no | good | 2,500 $ |
| Sergii ***** | 37 | 3rd Officer2nd Officer | 03.04.2025 | no | no | good | 3,500 $ |
| Sergiy ***** | 36 | 3rd Officer2nd Officer | 10.05.2025 | yes | no | good | 3,500 $ |
| Illia ***** | 26 | 2nd Officer3rd Officer | 01.09.2025 | no | no | good | 3,000 $ |
| Evgenii ***** | 35 | 3rd Officer2nd Officer | 22.03.2025 | no | yes | good | 2,500 $ |
| Maksym ***** | 27 | 3rd Officer2nd Officer | 07.04.2025 | yes | yes | good | 3,300 $ |
| Pavlo ***** | 40 | 2nd Officer | 01.05.2025 | yes | no | good | 4,000 $ |
| Oleksandr ***** | 33 | 2nd Officer | 01.06.2025 | yes | yes | good | 4,100 $ |
| Yurii ***** | 34 | 2nd Officer | 01.05.2025 | yes | no | good | 8,500 $ |
| Oleksandr ***** | 35 | 2nd OfficerChief Officer | 28.03.2025 | yes | no | good | 4,000 $ |
| Oleksandr ***** | 39 | 2nd Officer | 02.04.2025 | yes | yes | good | 4,200 $ |
| Yurii ***** | 35 | 2nd Officer | 10.04.2025 | no | no | good | 4,400 $ |
| Maksym ***** | 32 | 2nd OfficerChief Officer | 13.03.2025 | yes | no | good | 5,000 $ |
| Maksym ***** | 29 | 3rd Officer2nd Officer | 20.06.2025 | yes | no | good | 4,000 $ |
| Anton ***** | 36 | 2nd Officer | 30.04.2025 | no | no | good | 4,000 $ |
| Andrii ***** | 27 | 3rd Officer2nd Officer | 18.04.2025 | yes | no | good | 4,500 $ |
| Vladyslav ***** | 32 | 2nd Officer3rd Officer | 01.04.2025 | yes | no | good | 3,200 $ |
| Oleksii ***** | 33 | 2nd Officer | 30.04.2025 | no | no | moderate | 4,600 $ |
| Yegor ***** | 34 | 3rd Officer2nd Officer | 09.10.2025 | no | no | good | 3,200 $ |
| Maksym ***** | 41 | 2nd Officer | 30.04.2025 | no | no | good | 3,500 $ |
| Dmytro ***** | 33 | 2nd Officer | 01.03.2025 | yes | no | good | 4,100 $ |
| Heorhii ***** | 25 | 2nd OfficerChief Officer | 01.03.2025 | yes | yes | good | 4,500 $ |
| Dmytro ***** | 50 | 2nd Officer | 01.03.2025 | no | yes | excellent | 3,500 $ |
| Andrii ***** | 29 | Chief Officer2nd Officer | 20.02.2025 | no | no | good | 5,500 $ |
| Dmytro ***** | 37 | 2nd Officer | 26.02.2025 | no | no | good | 3,500 $ |
| Vladimir ***** | 37 | 3rd Officer2nd Officer | 15.10.2025 | no | no | moderate | 8,900 $ |
| Antonina ***** | 25 | 3rd Officer2nd Officer | 01.03.2025 | yes | yes | excellent | 4,500 $ |




