Seafarer CVs 3rd Engineer on Car Carrier
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Yuriy ***** | 40 | 3rd Engineer | 17.01.2022 | no | no | good | 3,500 $ |
| Andrii ***** | 33 | 3rd Engineer2nd Engineer | 01.02.2022 | yes | no | good | 4,000 $ |
| Egor ***** | 35 | 3rd EngineerJunior Engineer | 20.03.2022 | yes | yes | good | 3,000 $ |
| Vitaliy ***** | 52 | 3rd Engineer4th Engineer | 01.11.2021 | no | no | good | 3,000 $ |
| Mykola ***** | 41 | 3rd Engineer | 01.12.2021 | no | no | good | 3,300 $ |
| Maksym ***** | 48 | 4th Engineer3rd Engineer | 17.09.2020 | yes | yes | good | 3,000 $ |
| Aleksandr ***** | 42 | 3rd Engineer | 19.10.2021 | no | no | good | 4,000 $ |
| Antonio ***** | 34 | 3rd Engineer4th Engineer | 04.01.2022 | no | no | excellent | 2,500 $ |
| Sergiy ***** | 50 | 3rd EngineerFitter-Welder | 06.08.2021 | yes | no | good | 3,500 $ |
| Gennadiy ***** | 41 | 4th Engineer3rd Engineer | 20.06.2021 | no | no | good | 2,500 $ |
| Oleksandr ***** | 42 | 4th Engineer3rd Engineer | 20.09.2021 | no | no | good | 2,500 $ |
| Andrey ***** | 53 | 3rd Engineer4th Engineer | 08.04.2021 | yes | no | moderate | 3,000 $ |
| Fedor ***** | 51 | 3rd Engineer4th Engineer | 30.01.2021 | no | no | good | 2,000 $ |
| Vladyslav ***** | 34 | 3rd Engineer | 02.12.2020 | yes | no | good | 3,000 $ |
| Igor ***** | 33 | 3rd Engineer | 15.01.2021 | yes | no | good | 3,500 $ |
| Vadym ***** | 36 | 3rd Engineer | 30.10.2020 | yes | no | good | 3,800 $ |
| Ievgenyi ***** | 39 | 3rd Engineer | 27.05.2020 | no | no | moderate | 3,300 $ |
| Bogdan ***** | 37 | 4th Engineer3rd Engineer | 20.04.2020 | no | no | excellent | 2,000 $ |
| Dmytro ***** | 37 | 3rd Engineer2nd Engineer | 03.03.2020 | no | no | good | 3,500 $ |
| Dmytro ***** | 32 | 4th Engineer3rd Engineer | 20.02.2020 | no | no | good | 2,800 $ |
| Sergii ***** | 52 | 3rd Engineer4th Engineer | 15.02.2020 | no | yes | good | 2,500 $ |
| Yevgen ***** | 34 | 3rd Engineer4th Engineer | 01.03.2020 | no | yes | good | 3,200 $ |
| Oleksiy ***** | 34 | 3rd Engineer | 21.01.2020 | yes | yes | excellent | 3,500 $ |
| Andriy ***** | 38 | 2nd Engineer3rd Engineer | 09.01.2020 | no | no | good | 6,000 $ |
| Maksym ***** | 45 | 3rd Engineer2nd Engineer | 24.11.2019 | yes | no | good | 4,200 $ |
| Oleksandr ***** | 38 | 3rd Engineer4th Engineer | 01.09.2019 | yes | no | good | 2,000 $ |
| Valentyn ***** | 57 | 3rd Engineer | 08.07.2019 | no | no | moderate | 3,200 $ |
| Oleg ***** | 55 | 3rd Engineer | 15.03.2010 | no | no | moderate | 4,100 $ |
| Artem ***** | 37 | 3rd Engineer4th Engineer | 31.12.2019 | no | no | good | 2,500 $ |
| Anton ***** | 38 | 2nd Engineer3rd Engineer | 06.05.2019 | no | yes | good | 3,500 $ |




