Seafarer CVs Able Seaman in Ukraine
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Stanislav ***** | 41 | Ordinary SeamanAble Seaman | 08.03.2018 | no | no | excellent | 1,300 $ |
| Oleksandr ***** | 39 | Able Seaman | 02.03.2018 | no | no | moderate | 1,100 $ |
| Oleksandr ***** | 38 | Able SeamanJunior Officer | 09.03.2018 | no | no | moderate | 1,300 $ |
| Dmitrii ***** | 37 | Able Seaman | 01.03.2018 | no | no | poor | 1,000 $ |
| Sergii ***** | 35 | Able SeamanOrdinary Seaman | 25.05.2018 | no | no | good | 1,400 $ |
| Oleksandr ***** | 56 | Able Seaman | 28.02.2018 | no | no | poor | 1,500 $ |
| Evhenii ***** | 37 | Able Seaman | 28.02.2018 | no | no | moderate | 1,200 $ |
| Oleksandr ***** | 55 | Able Seaman | 28.02.2018 | yes | no | good | 1,800 $ |
| Aleksandr ***** | 36 | Able Seaman | 27.02.2018 | no | no | moderate | 1,000 $ |
| Denys ***** | 40 | Able Seaman | 08.08.2018 | no | no | moderate | 800 $ |
| Vladyslav ***** | 31 | Able SeamanWelder | 23.02.2018 | no | no | excellent | 950 $ |
| Artem ***** | 33 | Able SeamanDeck Cadet | 23.02.2018 | yes | no | poor | 800 $ |
| Dmytro ***** | 47 | Able SeamanCrane Operator | 22.02.2018 | no | no | good | 1,700 $ |
| Vladymyr ***** | 46 | Able SeamanCrane Operator | 22.02.2018 | no | no | non-specified | 1,700 $ |
| Oleksandr ***** | 60 | Able Seaman | 20.02.2018 | no | no | good | 1,300 $ |
| Kyrylo ***** | 34 | Able Seaman | 19.02.2018 | no | no | moderate | 1,500 $ |
| Gennadiy ***** | 8 | Able Seaman | 20.02.2018 | no | no | excellent | 1,400 $ |
| Serhiy ***** | 36 | Able Seaman3rd Officer | 15.02.2018 | no | no | good | 1,400 $ |
| Oleksandr ***** | 45 | Able Seaman | 14.02.2018 | no | no | good | 1,620 $ |
| Khosh ***** | 40 | Able Seaman | 16.02.2018 | no | no | good | 1,500 $ |
| Dmytro ***** | 33 | 3rd OfficerAble Seaman | 25.02.2018 | no | no | good | 900 $ |
| Sergii ***** | 46 | Able Seaman | 10.02.2018 | no | no | moderate | 1,400 $ |
| Ivan ***** | 37 | Junior OfficerAble Seaman | 28.02.2018 | yes | no | good | 1,200 $ |
| Vitalii ***** | 47 | Able SeamanOrdinary Seaman | 19.10.2017 | no | yes | poor | 1,000 $ |
| Dmytro ***** | 36 | Ordinary SeamanAble Seaman | 12.02.2018 | no | no | good | 1 $ |
| Dmytro ***** | 50 | Able Seaman | 17.02.2018 | yes | no | moderate | 1,500 $ |
| Ruslan ***** | 38 | Able SeamanOrdinary Seaman | 11.02.2018 | no | no | moderate | 1,200 $ |
| Mykola ***** | 39 | Ordinary SeamanAble Seaman | 14.02.2018 | no | no | moderate | 959 $ |
| Ihor ***** | 33 | Able Seaman3rd Officer | 09.02.2018 | no | no | moderate | 1,000 $ |
| Vadim ***** | 47 | Able SeamanBoatswain | 08.02.2018 | no | no | poor | 1,300 $ |




