Seafarer CVs Electrical Engineer at Tanker fleet
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Vitaly ***** | 36 | ETOElectrical Engineer | 01.12.2019 | no | no | excellent | 7,000 $ |
| Eduard ***** | 62 | Electrical Engineer | 30.09.2019 | no | no | moderate | 4,000 $ |
| Oleksandr ***** | 40 | ETOElectrical Engineer | 08.10.2019 | yes | no | good | 6,000 $ |
| Nikolai ***** | 34 | Electrical EngineerMotorman 1st class | 20.09.2019 | no | no | good | 3,000 $ |
| Yuriy ***** | 66 | Electrical Engineer | 22.09.2019 | no | no | moderate | 5,000 $ |
| Oleksii ***** | 53 | Electrical Engineer | 31.08.2019 | yes | no | good | 6,000 $ |
| Volodymyr ***** | 68 | Electrical Engineer | 04.05.2018 | yes | no | good | 6,000 $ |
| Ivan ***** | 30 | Electrical EngineerElectrician | 25.09.2019 | yes | no | good | 5,500 $ |
| Artem ***** | 32 | ETOElectrical Engineer | 15.11.2019 | yes | no | excellent | 6,000 $ |
| Eduard ***** | 58 | Electrical EngineerETO | 01.10.2026 | yes | no | moderate | 7,000 $ |
| Yurii ***** | 40 | Electrical Engineer | 15.08.2019 | no | no | moderate | 4,500 $ |
| Ruslan ***** | 44 | ETOElectrical Engineer | 16.07.2019 | no | no | good | 6,900 $ |
| Vitalii ***** | 51 | Electrical EngineerETO | 01.08.2019 | no | no | moderate | 1 $ |
| Valerii ***** | 66 | Electrical Engineer | 01.02.2010 | no | no | poor | 3,500 $ |
| Igor ***** | 47 | Electrical Engineer | 25.06.2019 | no | no | moderate | 5,000 $ |
| Andriy ***** | 29 | Electrical EngineerETO | 15.06.2025 | no | no | excellent | 6,000 $ |
| Andrei ***** | 40 | Electrical Engineer | 30.06.2019 | no | no | moderate | 2,500 $ |
| Volodymyr ***** | 53 | Electrical Engineer | 08.06.2019 | no | no | good | 5,500 $ |
| Yuriy ***** | 63 | Electrical Engineer | 31.05.2019 | no | no | moderate | 6,000 $ |
| Vitaly ***** | 36 | Electrical Engineer | 15.05.2019 | no | no | moderate | 4,000 $ |
| Robert ***** | 60 | Electrical Engineer | 19.05.2019 | no | no | moderate | 7,000 $ |
| Vitaly ***** | 41 | Electrical EngineerElectrician | 04.05.2019 | no | no | moderate | 3,000 $ |
| Sergey ***** | 42 | Electrical Engineer | 29.04.2019 | no | no | poor | 4,000 $ |
| Serhii ***** | 43 | ElectricianElectrical Engineer | 25.03.2018 | no | no | good | 3,000 $ |
| Aleksandr ***** | 7 | ETOElectrical Engineer | 15.12.2018 | yes | no | good | 6,500 $ |
| Viktor ***** | 58 | ETOElectrical Engineer | 01.09.2019 | no | yes | moderate | 6,800 $ |
| Alexey ***** | 37 | Electrical EngineerElectrician | 22.04.2019 | no | no | moderate | 4,000 $ |
| Sergey ***** | 77 | Electrical Engineer | 26.03.2019 | no | no | good | 4,500 $ |
| Sergei ***** | 61 | Electrical EngineerETO | 19.03.2019 | no | no | good | 6,000 $ |
| Aleksandr ***** | 44 | Electrical Engineer | 14.02.2019 | no | no | non-specified | 5,500 $ |




