Seafarer CVs Superintendent
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleg ***** | 60 | SuperintendentStaff Chief Engineer | 03.02.2021 | no | no | good | 8,000 $ |
| Mamaladze ***** | 43 | MasterSuperintendent | 19.12.2025 | no | no | excellent | 12,000 $ |
| Oleg ***** | 66 | Chief EngineerSuperintendent | 01.03.2021 | no | yes | excellent | 9,200 $ |
| Valeriy ***** | 70 | MasterSuperintendent | 01.10.2020 | no | no | good | 8,000 $ |
| Andriy ***** | 64 | Chief EngineerSuperintendent | 27.02.2021 | no | no | good | 12,500 $ |
| Oleksandr ***** | 63 | Chief EngineerSuperintendent | 15.11.2020 | no | no | good | 9,100 $ |
| Danyl ***** | 36 | Chief EngineerSuperintendent | 30.11.2020 | no | no | good | 9,500 $ |
| Roman ***** | 47 | MasterSuperintendent | 15.06.2020 | no | no | good | 9,100 $ |
| Volodymyr ***** | 70 | Chief EngineerSuperintendent | 01.07.2020 | no | no | good | 9,000 $ |
| Andriy ***** | 45 | Chief EngineerSuperintendent | 15.05.2020 | no | no | excellent | 9,000 $ |
| Aleksandr ***** | 51 | Chief EngineerSuperintendent | 18.01.2020 | no | no | excellent | 12,000 $ |
| Vyacheslav ***** | 54 | Chief EngineerSuperintendent | 01.05.2020 | no | no | good | 15,000 $ |
| Volodymyr ***** | 69 | SuperintendentChief Engineer | 30.03.2020 | no | no | excellent | 6,000 $ |
| Israfil ***** | 58 | MasterSuperintendent | 30.01.2020 | no | no | excellent | 9,000 $ |
| Vadym ***** | 60 | MasterSuperintendent | 02.01.2020 | no | yes | excellent | 1 $ |
| Igor ***** | 6 | Chief EngineerSuperintendent | 31.12.2019 | no | no | good | 8,500 $ |
| Valeriy ***** | 61 | MasterSuperintendent | 25.01.2020 | yes | no | excellent | 9,300 $ |
| Dmytro ***** | 39 | Chief EngineerSuperintendent | 31.10.2019 | no | no | good | 9,000 $ |
| Valeriy ***** | 70 | Chief EngineerSuperintendent | 28.09.2019 | no | no | excellent | 8,500 $ |
| Valerii ***** | 63 | MasterSuperintendent | 01.10.2019 | no | no | excellent | 9,600 $ |
| Georgii ***** | 60 | Chief EngineerSuperintendent | 10.07.2019 | no | no | excellent | 13,000 $ |
| Valeriy ***** | 74 | Chief EngineerSuperintendent | 20.04.2019 | no | no | good | 8,000 $ |
| Oleg ***** | 56 | Chief EngineerSuperintendent | 11.04.2019 | no | yes | good | 7,500 $ |
| Vasyl ***** | 68 | Chief EngineerSuperintendent | 18.03.2019 | no | no | good | 8,000 $ |
| Sergiy ***** | 63 | Chief EngineerSuperintendent | 20.03.2019 | yes | no | good | 13,000 $ |
| Georgii ***** | 67 | Chief EngineerSuperintendent | 28.02.2019 | no | no | excellent | 7,000 $ |
| Oleg ***** | 56 | Chief EngineerSuperintendent | 31.01.2019 | no | yes | good | 9,000 $ |
| Yuriy ***** | 44 | Chief EngineerSuperintendent | 15.05.2018 | no | no | good | 8,500 $ |
| Mykola ***** | 59 | Superintendent | 01.04.2018 | no | no | good | 8,000 $ |
| Oleg ***** | 63 | MasterSuperintendent | 31.10.2017 | no | no | good | 9,000 $ |




