Vacancies 2nd Engineer on Bulk Carrier
Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
---|---|---|---|---|---|
2nd Engineer | Container | 4 months | 7,400-7,750 $ | 01.11.24 | 09.08.23 |
2nd Engineer | Bulk Carrier | 5-6 months | 7,200-7,300 $ | 01.11.24 | 04.06.24 |
2nd Engineer | Bulk Carrier | 4 months | from 8,100 $ | 01.11.24 | 18.06.24 |
2nd Engineer | Container | 4 months | from 1 $ | 01.11.24 | 27.08.24 |
2nd Engineer | Bulk Carrier | 5+1 months | from 7,500 $ | 01.11.24 | 10.10.24 |
2nd Engineer | Bulk Carrier | 4 months | from 8,500 $ | 01.11.24 | 16.10.24 |
2nd Engineer | Bulk Carrier | 4 months | from 7,500 $ | 01.11.24 | 21.10.24 |
2nd Engineer | Chemical Tanker | 4 months | 01.11.24 | 23.10.24 | |
2nd Engineer | General Cargo | 4 months | 2,200-2,500 $ | 02.11.24 | 24.09.24 |
2nd Engineer | Container | 4 months | to 8,200 $ | 02.11.24 | 03.10.24 |
2nd Engineer | Container | 4 months | from 1 $ | 02.11.24 | 28.10.24 |
2nd Engineer | Container | 4 months | 7,000-7,900 $ | 03.11.24 | 05.10.24 |
2nd Engineer | General Cargo | 4+-2 months | 2,700-3,000 $ | 03.11.24 | 30.10.24 |
2nd Engineer | Bulk Carrier | 4 months | 7,400-7,600 $ | 04.11.24 | 10.08.24 |
2nd Engineer | Bulk Carrier | 4 months | to 7,500 $ | 04.11.24 | 23.10.24 |
2nd Engineer | General Cargo | 6+1 months | from 6,500 $ | 04.11.24 | 24.10.24 |
2nd Engineer | Bulk Carrier | 5+/-1 months | 6,700-7,700 $ | 04.11.24 | 25.10.24 |
2nd Engineer | Oil Chemical Tanker | 4 months | 9,900-11,200 $ | 04.11.24 | 28.10.24 |
2nd Engineer | Bulk Carrier | 4 months | 7,300 $ | 05.11.24 | 19.09.24 |
2nd Engineer | General Cargo | 4 months | 5,500-5,700 € | 05.11.24 | 15.10.24 |
2nd Engineer | Container | 4+/-1 months | 7,200-7,400 $ | 05.11.24 | 16.10.24 |
2nd Engineer | Cement carrier | 4 months | from 7,500 $ | 05.11.24 | 20.10.24 |
2nd Engineer | LNG Tanker | 4+-1 months | 13,000 $ | 05.11.24 | 21.10.24 |
2nd Engineer | Container | 5 months | from 7,500 $ | 05.11.24 | 23.10.24 |
2nd Engineer | Anchor Handling Tug Supply | 120 days | from 250 $ | 05.11.24 | 28.10.24 |
2nd Engineer | General Cargo | 6+/-1 months | 5,000-6,500 $ | 05.11.24 | 28.10.24 |
2nd Engineer | OSV - Offshore Supply Vessel | 120 days | from 120 $ | 05.11.24 | 29.10.24 |
2nd Engineer | Anchor Handling Tug Supply | 120 days | from 225 $ | 05.11.24 | 29.10.24 |
2nd Engineer | Bulk Carrier | 4 months | from 1 $ | 05.11.24 | 31.10.24 |
2nd Engineer | Container | 4 months | 5,200 € | 05.11.24 | 01.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers