Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,700-4,100 $ | 24.11.24 | 21.11.24 |
To get vacancy to the TOP
Vacancies for Seafarers
Found 1,559 vacancies:
Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
---|---|---|---|---|---|
2nd Engineer | Container | 4-6 months | 8,000 $ | 11.12.24 | 24.11.24 |
Ordinary Seaman | Bunkering Vessel | 3 months | 1,250 $ | 05.12.24 | 24.11.24 |
2nd Engineer | Container | 4-6 months | 8,000 $ | 20.12.24 | 24.11.24 |
Chief Officer | Bulk Carrier | 3+/-1 months | 6,500-7,000 $ | 02.12.24 | 24.11.24 |
Chief Officer | LPG Tanker | 4+1 months | 10,500-11,200 $ | 30.11.24 | 24.11.24 |
Ref. Cadet | Container | 6 months | 350-800 $ | 17.12.24 | 24.11.24 |
Electric Cadet | Container | 6 months | 350-800 $ | 17.12.24 | 24.11.24 |
Engine Cadet | Container | 6 months | 350-800 $ | 17.12.24 | 24.11.24 |
Deck Cadet | Container | 6 months | 350-800 $ | 17.12.24 | 24.11.24 |
Fitter-Welder | Container | 6 months | 2,000-2,600 $ | 17.12.24 | 24.11.24 |
Mess Boy | Container | 6 months | 1,180-1,700 $ | 17.12.24 | 24.11.24 |
Cook | Container | 6 months | 1,830-2,100 $ | 17.12.24 | 24.11.24 |
Wiper | Container | 6 months | 1,180-1,330 $ | 17.12.24 | 24.11.24 |
Oiler | Container | 6 months | 1,680-1,750 $ | 17.12.24 | 24.11.24 |
Ordinary Seaman | Container | 6 months | 1,180-1,330 $ | 17.12.24 | 24.11.24 |
Able Seaman | Container | 6 months | 1,680-1,750 $ | 17.12.24 | 24.11.24 |
Boatswain | Container | 6 months | 1,830-2,100 $ | 17.12.24 | 24.11.24 |
Assistance Electrician | Container | 6 months | 1,600-1,700 $ | 17.12.24 | 24.11.24 |
Assistance ETO | Container | 6 months | 1,600-1,700 $ | 17.12.24 | 24.11.24 |
Electrician | Container | 6 months | 4,200-5,000 $ | 17.12.24 | 24.11.24 |
Electrical Engineer | Container | 5 months | 6,000-6,500 $ | 17.12.24 | 24.11.24 |
ETO | Container | 5 months | 6,000-6,500 $ | 17.12.24 | 24.11.24 |
4th Engineer | Container | 6 months | 3,000-3,200 $ | 17.12.24 | 24.11.24 |
3rd Engineer | Container | 6 months | 3,900-4,200 $ | 17.12.24 | 24.11.24 |
2nd Engineer | Container | 5 months | 7,000-8,000 $ | 17.12.24 | 24.11.24 |
Chief Engineer | Container | 4 months | 8,200-9,200 $ | 17.12.24 | 24.11.24 |
Junior Officer | Container | 6 months | from 1,200 $ | 17.12.24 | 24.11.24 |
3rd Officer | Container | 6 months | 3,000-3,200 $ | 17.12.24 | 24.11.24 |
2nd Officer | Container | 6 months | 3,900-4,200 $ | 17.12.24 | 24.11.24 |
Chief Officer | Container | 5 months | 7,000-8,000 $ | 17.12.24 | 24.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers