Vacancies Master on General Cargo
Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
Master | General Cargo | 6+/-1 months | 7,000 $ | 21.12.24 | 20.03.24 |
Master | Bulk Carrier | 6+/-1 months | 9,300-9,500 $ | 23.12.24 | 02.06.24 |
Master | General Cargo | 6+/-1 months | 5,500-6,000 $ | 28.11.24 | 12.02.24 |
Master | Bulk Carrier | 6+/-1 months | 9,000-9,500 $ | 13.12.24 | 26.10.24 |
Master | General Cargo | 6+/-1 months | 6,000-7,000 $ | 25.12.24 | 27.12.23 |
Master | Bulk Carrier | 6+/-1 months | 5,000 $ | 18.12.24 | 07.06.24 |
Master | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 06.12.24 | 27.09.24 |
Master | Oil Chemical Tanker | 6 months | from 9,500 $ | 30.11.24 | 11.11.24 |
Master | Bulk Carrier | 6 months | 9,200-9,400 $ | 10.12.24 | 08.11.24 |
Master | General Cargo | 6 months | from 7,200 $ | 05.12.24 | 20.11.24 |
Master | Bulk Carrier | 6 months | 9,200-9,400 $ | 06.12.24 | 08.11.24 |
Master | Bulk Carrier | 6 months | from 7,500 $ | 09.12.24 | 20.11.24 |
Master | General Cargo | 6 months | 6,000-7,000 $ | 17.12.24 | 14.10.24 |
Master | General Cargo | 6 months | from 3,500 $ | 27.11.24 | 18.11.24 |
Master | Container | 6 months | 9,100-9,300 $ | 25.11.24 | 19.11.24 |
Master | Container | 6 months | 9,100-9,300 $ | 25.11.24 | 19.11.24 |
Master | Container | 5+/-1 months | 8,500-9,500 $ | 10.01.25 | 29.02.24 |
Master | LPG Tanker | 5+/-1 months | 15,000-16,000 $ | 27.12.24 | 04.04.24 |
Master | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 20.12.24 | 13.07.24 |
Master | Oil Chemical Tanker | 5+/-1 months | 12,000-13,000 $ | 25.12.24 | 29.10.24 |
Master | Container | 5+/-1 months | 8,500-9,000 $ | 29.11.24 | 05.01.24 |
Master | Container | 5+/-1 months | 8,700-9,500 $ | 17.12.24 | 22.03.24 |
Master | Container | 5+/-1 months | 10,000-11,000 $ | 29.11.24 | 14.06.24 |
Master | LPG Tanker | 5+/-1 months | 11,500-13,000 $ | 07.12.24 | 14.02.24 |
Master | Bulk Carrier | 5+/-1 months | 9,000-10,000 $ | 29.11.24 | 23.03.24 |
Master | Container | 5+/-1 months | 10,000-11,500 $ | 17.01.25 | 07.06.24 |
Master | LPG Tanker | 5+/-1 months | 12,000-13,000 $ | 13.12.24 | 06.04.24 |
Master | LPG Tanker | 5+/-1 months | 14,500-15,500 $ | 17.12.24 | 19.10.24 |
Master | LPG Tanker | 5+/-1 months | 12,000-14,000 $ | 20.12.24 | 31.08.24 |
Master | Bulk Carrier | 5+-1 months | 9,000-9,700 $ | 30.11.24 | 04.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers