Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,700-4,100 $ | 24.11.24 | 21.11.24 |
To get vacancy to the TOP
Vacancies ETO on Container
Found 83 vacancies:
Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
ETO | Anchor Handling Tug Supply | 2 months | 240-250 $ | 15.12.24 | 13.11.24 |
ETO | Container | 2 months | from 6,200 $ | 10.12.24 | 30.10.24 |
ETO | General Cargo | 3 months | 6,000-6,200 $ | 01.01.25 | 19.11.24 |
ETO | Container | 3 months | from 6,700 $ | 10.12.24 | 11.11.24 |
ETO | Self Unloading Bulk Carrier | 3 months | from 6,000 $ | 27.11.24 | 20.11.24 |
ETO | Supply Vessel | 3 months | from 270 $ | 25.12.24 | 22.11.24 |
ETO | Scientific Vessel | 3+/-1 months | to 7,700 $ | 28.11.24 | 14.09.22 |
ETO | LPG Tanker | 3+/-1 months | from 1 $ | 15.12.24 | 22.11.24 |
ETO | LPG Tanker | 4 months | 5,500-6,500 $ | 24.11.24 | 21.11.24 |
ETO | Bulk Carrier | 4 months | 5,800 $ | 27.11.24 | 12.11.24 |
ETO | LNG Tanker | 4 months | 8,000-8,500 $ | 25.11.24 | 21.11.24 |
ETO | Container | 4 months | 6,000 $ | 13.12.24 | 21.11.24 |
ETO | Container | 4 months | 6,200 $ | 07.12.24 | 21.11.24 |
ETO | Container | 4 months | 6,000 $ | 02.12.24 | 21.11.24 |
ETO | Bulk Carrier | 4 months | 6,000-6,500 $ | 20.12.24 | 22.11.24 |
ETO | Container | 4 months | 6,000 $ | 09.12.24 | 21.11.24 |
ETO | Bulk Carrier | 4 months | from 5,956 $ | 06.12.24 | 21.07.23 |
ETO | Bulk Carrier | 4 months | 6,000-6,700 $ | 10.12.24 | 19.11.24 |
ETO | LPG Tanker | 4 months | 5,500-6,000 $ | 27.11.24 | 07.11.24 |
ETO | Bulk Carrier | 4 months | 5,500-5,700 $ | 29.11.24 | 16.07.24 |
ETO | Container | 4 months | from 5,000 $ | 30.11.24 | 11.11.24 |
ETO | LPG Tanker | 4 months | 5,500-6,000 $ | 24.11.24 | 20.11.24 |
ETO | Oil Chemical Tanker | 4 months | 7,223-7,623 $ | 20.12.24 | 15.11.24 |
ETO | Container | 4 months | 6,000 $ | 29.11.24 | 20.11.24 |
ETO | Container | 4 months | from 6,328 $ | 20.12.24 | 08.11.24 |
ETO | LPG Tanker | 4 months | 5,500-6,000 $ | 01.12.24 | 21.11.24 |
ETO | Container | 4 months | 5,600-6,200 $ | 27.11.24 | 21.11.24 |
ETO | Bulk Carrier | 4 months | from 6,100 $ | 10.12.24 | 18.10.24 |
ETO | Crude Oil Tanker | 4 months | 7,000-7,500 $ | 12.12.24 | 20.11.24 |
ETO | Bulk Carrier | 4 months | 6,030-6,760 $ | 15.12.24 | 08.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers