Vacancies ETO on Container
Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
---|---|---|---|---|---|
ETO | Container | 4 months | 6,400-6,500 $ | 15.01.25 | 27.09.24 |
ETO | Container | 5 months | 6,000-6,500 $ | 30.01.25 | 16.10.24 |
ETO | Container | 4+/-1 months | 6,000-6,200 $ | 15.12.24 | 23.10.24 |
ETO | Container | 4 months | from 6,328 $ | 20.12.24 | 08.11.24 |
ETO | Container | 4 months | 5,900-6,500 $ | 12.01.25 | 09.11.24 |
ETO | Container | 4 months | from 6,400 $ | 05.01.25 | 22.11.24 |
ETO | Container | 2 months | 4,000-4,500 $ | 20.12.24 | 27.11.24 |
ETO | Container | 4 months | 6,000-6,500 $ | 23.12.24 | 28.11.24 |
ETO | Container | 4 months | from 6,700 $ | 24.01.25 | 30.11.24 |
ETO | Container | 6+-1 months | from 100 $ | 20.12.24 | 01.12.24 |
ETO | Container | 4 months | from 6,500 $ | 12.12.24 | 02.12.24 |
ETO | Container | 4+/-1 months | 6,200-6,700 $ | 15.12.24 | 03.12.24 |
ETO | Container | 4 months | from 1 $ | 21.12.24 | 04.12.24 |
ETO | Container | 4 months | 5,000-6,000 $ | 12.12.24 | 06.12.24 |
ETO | Container | 5 months | 6,000-6,500 $ | 09.01.25 | 07.12.24 |
ETO | Container | 5 months | 6,000-6,500 $ | 30.12.24 | 08.12.24 |
ETO | Container | 5 months | from 6,200 $ | 23.12.24 | 10.12.24 |
ETO | Container | 4 months | 6,500 $ | 18.12.24 | 11.12.24 |
ETO | Container | 4 months | 6,500-7,000 $ | 22.12.24 | 11.12.24 |
ETO | Container | 5 months | from 6,750 $ | 25.12.24 | 12.12.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers