Vacancies 2nd Engineer on LPG Tanker
Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
---|---|---|---|---|---|
2nd Engineer | Motor Yacht | 2/2 months | from 6,000 € | 30.01.25 | 29.10.24 |
2nd Engineer | Coaster | 6+/-1 months | 7,500-8,200 $ | 22.01.25 | 11.11.24 |
2nd Engineer | LPG Tanker | 5 months | from 4,300 $ | 20.01.25 | 11.11.24 |
2nd Engineer | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 19.01.25 | 24.10.24 |
2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,300 $ | 16.01.25 | 02.06.24 |
2nd Engineer | Oil Chemical Tanker | 4 months | 10,700-11,700 $ | 15.01.25 | 07.11.24 |
2nd Engineer | LPG Tanker | 4 months | 1-10 $ | 15.01.25 | 04.11.24 |
2nd Engineer | Container | 4 months | 1-10 $ | 06.01.25 | 22.11.24 |
2nd Engineer | Container | 4 months | 1-10 $ | 06.01.25 | 22.11.24 |
2nd Engineer | Bulk Carrier | 6 months | 7,100 $ | 02.01.25 | 05.11.24 |
2nd Engineer | LPG Tanker | 4+/-1 months | 12,500-14,000 $ | 30.12.24 | 20.11.24 |
2nd Engineer | Bulk Carrier | 4+/-1 months | from 1 $ | 29.12.24 | 19.11.24 |
2nd Engineer | Heavy Lift Vessel | 4 months | 4,500-5,500 $ | 28.12.24 | 24.10.24 |
2nd Engineer | Crude Oil Tanker | 4 months | from 10,400 $ | 27.12.24 | 18.11.24 |
2nd Engineer | VLCC - Very Large Crude Oil Carrier | 4+-1 months | 12,600 $ | 27.12.24 | 09.11.24 |
2nd Engineer | Bulk Carrier | 6+/-1 months | 6,500-7,100 $ | 27.12.24 | 11.10.24 |
2nd Engineer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 27.12.24 | 20.09.24 |
2nd Engineer | Feeder Container | 5+/-1 months | 6,500-7,500 $ | 27.12.24 | 09.06.24 |
2nd Engineer | Supply Vessel | 3 months | from 260 $ | 25.12.24 | 22.11.24 |
2nd Engineer | Bulk Carrier | 4 months | 7,300-7,700 $ | 25.12.24 | 21.11.24 |
2nd Engineer | Container | 4 months | 8,200-8,500 $ | 25.12.24 | 18.11.24 |
2nd Engineer | Container | 6+/-1 months | 7,200-8,600 $ | 25.12.24 | 17.10.24 |
2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 25.12.24 | 29.08.24 |
2nd Engineer | Crude Oil Tanker | 3 months | 10,300 $ | 24.12.24 | 21.11.24 |
2nd Engineer | Container | 4 months | from 7,500 $ | 24.12.24 | 07.11.24 |
2nd Engineer | Tanker Crude | 4 months | 10,900-11,100 $ | 24.12.24 | 03.09.24 |
2nd Engineer | Bulk Carrier | 6+/-1 months | 5,100-5,500 $ | 23.12.24 | 02.10.24 |
2nd Engineer | Chemical Tanker | 2 months | 8,883-9,350 € | 22.12.24 | 06.11.24 |
2nd Engineer | Crude Oil Tanker | 5+/-1 months | 9,500-10,500 $ | 21.12.24 | 14.09.24 |
2nd Engineer | Feeder Container | 5+/-1 months | 3,500 € | 21.12.24 | 02.07.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers