Vacancies Chief Officer on Bulk Carrier
Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
---|---|---|---|---|---|
Chief Officer | Bulk Carrier | 5+/-1 months | 6,700-7,700 $ | 15.12.24 | 05.12.24 |
Chief Officer | Bulk Carrier | 4 months | 7,100 $ | 04.01.25 | 04.12.24 |
Chief Officer | Bulk Carrier | 4 months | 7,700-8,200 $ | 15.12.24 | 04.12.24 |
Chief Officer | Bulk Carrier | 5 months | 10,000-11,200 $ | 18.12.24 | 04.12.24 |
Chief Officer | Bulk Carrier | 5 months | 10,000-11,200 $ | 16.12.24 | 04.12.24 |
Chief Officer | Bulk Carrier | 5+/-1 months | 7,500-7,800 $ | 15.01.25 | 04.12.24 |
Chief Officer | Bulk Carrier | 4 months | from 1 $ | 15.12.24 | 04.12.24 |
Chief Officer | Bulk Carrier | 4+2 months | 7,400 $ | 20.12.24 | 02.12.24 |
Chief Officer | Bulk Carrier | 6 months | 7,000-7,500 $ | 01.01.25 | 02.12.24 |
Chief Officer | Bulk Carrier | 4-5 months | 7,200-7,500 $ | 14.12.25 | 30.11.24 |
Chief Officer | Bulk Carrier | 4-5 months | 7,500-7,700 $ | 09.01.25 | 30.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,000-7,500 $ | 24.12.24 | 30.11.24 |
Chief Officer | Bulk Carrier | 4 months | 1 $ | 10.12.24 | 28.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,500 $ | 20.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,300-7,500 $ | 07.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,500-7,800 $ | 08.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,500 $ | 06.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,500 $ | 12.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,721 $ | 15.12.24 | 26.11.24 |
Chief Officer | Bulk Carrier | 4 months | 1 $ | 05.12.24 | 25.11.24 |
Chief Officer | Bulk Carrier | 4-6 months | 7,300-7,700 $ | 08.12.24 | 22.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,100 $ | 10.12.24 | 21.11.24 |
Chief Officer | Bulk Carrier | 6 months | 6,000-6,500 $ | 09.12.24 | 20.11.24 |
Chief Officer | Bulk Carrier | 4+-1 months | 7,550-8,100 $ | 10.12.24 | 19.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,100 $ | 15.12.24 | 19.11.24 |
Chief Officer | Bulk Carrier | 4 months | from 14,000 $ | 15.12.24 | 18.11.24 |
Chief Officer | Bulk Carrier | 6 months | from 7,500 $ | 10.01.25 | 13.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,400-7,600 $ | 05.12.24 | 11.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,000-7,500 $ | 08.12.24 | 09.11.24 |
Chief Officer | Bulk Carrier | 4 months | 7,500 $ | 15.12.24 | 06.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers